TYPE | Type | Digital Single Lens Mirrorless camera | ||
---|---|---|---|---|
Recording media |
SD Memory Card / SDHC Memory Card* / SDXC Memory Card Compatible with UHS-I/UHS-II UHS Speed Class 3 standard SDHC/SDXC Memory Cards and UHS-II Video Speed Class 90 standard SDXC Memory Cards. |
|||
Lens mount | Micro Four Thirds mount | |||
IMAGE SENSOR | Type | Live MOS sensor (17.3 x 13.0 mm) | ||
Camera effective pixels / Total pixels | 20.33 megapixels / 21.77 megapixels | |||
AR (Anti Reflection) coating | Yes | |||
Aspect ratio / Color filter | 4:3 / Primary color filter | |||
Dust reduction system | 'Image sensor shift type | |||
LATITUDE | 12 stops (V-Log L) | |||
STILL IMAGE | Recording file format | Still image | JPEG (DCF, Exif 2.31), RAW | |
6K PHOTO (*1) / 4K PHOTO (*1) |
|
|||
Aspect ratio | 4:3 / 3:2 / 16:9 / 1:1 | |||
File size (Pixels) | 4:3 | 5184x3888(L) / 3712x2784(M) / 2624x1968(S) / 4992x3744(6K PHOTO) / 3328x2496(4K PHOTO) | ||
3:2 | 5184x3456(L) / 3712x2480(M) / 2624x1752(S) / 5184x3456(6K PHOTO) / 3504x2336(4K PHOTO) | |||
16:9 | 5184x2920(L) / 3840x2160(M) / 1920x1080(S) / 3840x2160(4K PHOTO) | |||
1:1 | 3888x3888(L) / 2784x2784(M) / 1968x1968(S) / 2880x2880(4K PHOTO) | |||
Image quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard | |||
Color space | sRGB, AdobeRGB | |||
MOTION PICTURE | Recording file format |
|
||
System frequency | 59.94Hz / 50.00Hz / 24.00Hz | |||
Image area of video | Full / Pixel by Pixel | |||
MOV (*1) High-res audio is selectable only when using the DMW-XLR1 (sold separately). |
59.94Hz | [C4K] 4096x2160 |
|
|
[4K] 3840x2160 |
|
|||
[Anamorphic 6K] 4992x3744 (4:3) |
|
|||
[Anamorphic 4K] 3328x2496 (4:3) |
|
|||
[FHD] 1920x1080 |
|
|||
50.00Hz | [C4K] 4096x2160 |
|
||
[4K] 3840x2160 |
|
|||
[Anamorphic 6K] 4992x3744 (4:3) |
25.00p, 200Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC,
LPCM, High-Res Audio)
|
|||
[Anamorphic 4K] 3328x2496 (4:3) |
|
|||
[FHD] 1920x1080 |
|
|||
24.00Hz | [C4K] 4096x2160 |
24.00p, 400Mbps (4:2:2 10-bit ALL-Intra)* / 150Mbps
(4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP)
(H.264/MPEG-4 AVC, LPCM, High-Res Audio)
|
||
[4K] 3840x2160 |
24.00p, 400Mbps (4:2:2 10-bit ALL-Intra)* / 150Mbps
(4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP)
(H.264/MPEG-4 AVC, LPCM, High-Res Audio)
|
|||
[Anamorphic 6K] 4992x3744 (4:3) |
24.00p, 200Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC,
LPCM, High-Res Audio)
|
|||
[Anamorphic 4K] 3328x2496 (4:3) |
24.00p, 400Mbps (4:2:2 10-bit ALL-Intra)* / 150Mbps
(4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP)
(H.264/MPEG-4 AVC, LPCM, High-Res Audio)
|
|||
[FHD] 1920x1080 |
24.00p, 200Mbps (4:2:2 10-bit ALL-Intra)* / 100Mbps
(4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP)
(H.264/MPEG-4 AVC, LPCM, High-Res Audio)
|
|||
MP4 (*1) | 59.94Hz | [4K] 3840x2160 |
|
|
[FHD] 1920x1080 |
|
|||
50.00Hz | [4K] 3840x2160 |
|
||
[FHD] 1920x1080 |
|
|||
24.00Hz | - | |||
VARIABLE FRAME RATE |
(MOV *1) High-res audio is selectable only when using the DMW-XLR1 (sold separately). |
59.94Hz | [C4K] 4096x2160 |
|
[4K] 3840x2160 |
|
|||
[Anamorphic 4K] 3328x2496 (4:3) |
|
|||
[FHD] 1920x1080 |
|
|||
50.00Hz | [C4K] 4096x2160 | 25.00p (Maximum output of sensor is 60fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | ||
[4K] 3840x2160 | 25.00p (Maximum output of sensor is 60fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | |||
[Anamorphic 4K] 3328x2496 (4:3) | 25.00p (Maximum output of sensor is 50fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | |||
[FHD] 1920x1080 |
|
|||
24.00Hz | [C4K] 4096x2160 | 24.00p (Maximum output of sensor is 60fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | ||
[4K] 3840x2160 | 24.00p (Maximum output of sensor is 60fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | |||
[Anamorphic 4K] 3328x2496 (4:3) | 24.00p (Maximum output of sensor is 48fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | |||
[FHD] 1920x1080 | 24.00p (Maximum output of sensor is 180fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | |||
STREAMING | Wi-Fi | Protocol | RTMP / RTMPS | |
NTSC (59.94Hz) | [FHD] 1920x1080 |
|
||
[HD] 1280x720 |
|
|||
PAL (50.00Hz) | [FHD] 1920x1080 | |||
[HD] 1280x720 |
|
|||
USB Tethering (*4) | Protocol | RTMP / RTMPS | ||
NTSC (59.94Hz) | [4K] 3840x2160 | 29.97p, 12.5Mbps (H.264) | ||
[FHD] 1920x1080 |
|
|||
[HD] 1280x720 |
|
|||
PAL (50.00Hz) | [4K] 3840x2160 | 25.00, 12.5Mbps (H.264) | ||
[FHD] 1920x1080 |
|
|||
[HD] 1280x720 |
|
|||
Wired LAN (*4) | Protocol | RTP / RTSP | ||
NTSC (59.94Hz) | [4K] 3840x2160 |
|
||
[FHD] 1920x1080 |
|
|||
[HD] 1280x720 |
|
|||
PAL (50.00Hz) | [4K] 3840x2160 |
|
||
[FHD] 1920x1080 |
|
|||
[HD] 1280x720 |
|
|||
VIEWFINDER | Type | OLED Live View Finder | ||
Pixels | Approx. 3.68 million dots | |||
Field of view / Magnification | Approx. 100% / Approx. 1.52x / 0.76x (35mm camera equivalent) with 50 mm lens at infinity; -1.0 m-1, when the aspect ratio is set to 4:3 | |||
Eye point / Diopter adjustment | Approx. 21 mm at infinity; -1.0 m-1 / -4.0 - +3.0 (dpt) | |||
Eye sensor | Yes | |||
Display speed | 120fps / 60fps | |||
REAR MONITOR | Type | TFT LCD monitor with static touch control | ||
Monitor size | Free-angle, 3.0-inch (7.5cm), 3:2 aspect | |||
Pixels | Approx. 1.84 million dots | |||
Field of view | Approx. 100% | |||
FOCUS | Type | Contrast AF system | ||
DFD technology | Yes | |||
Focus mode | AFS (Single) / AFC (Continuous) / MF | |||
AF mode | 'Auto Detection (Face, Eye, Body, Animal) / Tracking / 225-Area / Zone (Vertical/Horizontal) / Zone (Square) / Zone (Oval) / 1-Area+ / 1-Area / Pinpoint / Custom 1, 2, 3 (Full area touch is available) (Scalable AF frame size and flexible AF position) | |||
AF detective range | EV -4 - 18 (F2.0, ISO100 equivalent, AFS) | |||
AF custom setting | AF Sensitivity, AF Area Switching Sensitivity, Moving Object Prediction | |||
AF assist light | Yes | |||
AF lock | Set the Fn button in custom menu to AF lock | |||
Post Focus / Focus Stacking | Yes / Yes | |||
Focus Ring Control |
Nonlinear / Linear* (90°/ 120°/ 150°/ 180°/ 210°/ 240°/
270°/ 300°/ 330°/ 360°/ 720° (*4) / 1080°/ Maximum (*4))
|
|||
Others | Focus Peaking, 1-Area AF Moving Speed, AF-ON, AF-ON: Near Shift, AF-ON: Far Shift, Focus/Shutter Priority, Focus Switching for Vert/Hor, AF/AE Lock Hold, AF+MF, MF Assist, MF Guide, Focus Ring Lock, Show/Hide AF Mode, AF-Point Scope, Shutter AF, Half Press Release, Quick AF, Continuous AF (during motion picture recording), Eye Sensor AF, Loop Focus Frame, AFC Start Point (225-Area), Touch Shutter, Touch AF/AE Function, Touch Pad AF, Lens Focus Resume | |||
EXPOSURE CONTROL | Light metering system | 1,728-zone multi-pattern sensing system | ||
Light metering mode | Multiple / Center Weighted / Spot / Highlight Weighted | |||
Metering range | EV0-18 (F2.0 lens, ISO100 equivalent) | |||
Recording mode | Program AE / Aperture Priority AE / Shutter Priority AE / Manual Exposure / Creative Video / Custom 1, 2, 3, 4 / Intelligent Auto | |||
ISO sensitivity (Standard output sensitivity) |
|
|||
Exposure compensation | 1/3 EV step ±5EV (±3EV for motion picture) | |||
AE lock | Set the Fn button in custom menu to AE lock | |||
IMAGE STABILIZATION SYSTEM |
|
|||
WHITE BALANCE | White balance | AWB / AWBc / AWBw / Daylight / Cloudy / Shade / Incandescent / Flash / White Set 1, 2, 3, 4 / Color temperature setting 1, 2, 3, 4 | ||
White balance adjustment | Blue/Amber bias, Magenta/Green bias | |||
Color temperature setting | 2500-10000K in 100K | |||
SHUTTER | Type | Focal-plane shutter | ||
Shutter speed |
|
|||
Self timer | 10sec, 3 images / 2sec / 10sec / Custom Time | |||
Remote control | Remote control by DMW-RS2 (sold separately) | |||
Silent mode / Shutter type | Yes / Yes (Auto / Mechanical / Electronic front curtain / Electronic / Electronic+NR) | |||
BRACKET | AE bracket | 3, 5, 7 images in 1/3, 2/3 or 1 EV step, max. ±3 EV, single/burst | ||
Aperture bracket | 3, 5 or all positions | |||
Focus bracket | 1 to 999 images, focus steps can be set in 10 levels | |||
White balance bracket | 3 images in blue/amber axis or in magenta/green axis, color temperature setting | |||
BURST SHOOTING | Burst speed | Mechanical shutter / Electronic front curtain shutter |
|
|
Electronic shutter |
|
|||
Number of recordable images |
|
|||
6K PHOTO (*1) / 4K PHOTO (*1) | Burst speed |
|
||
Exif information | Yes (Each JPEG image cropped out of the 6K/4K burst file complies with EXIF.) | |||
LIVE VIEW COMPOSITE (*4) | Yes | |||
TIME LAPSE SHOT | Yes | |||
STOP MOTION ANIMATION | Yes | |||
FLASH | Flash type | TTL External Flash (sold separately) | ||
Flash mode | Auto* / Auto/Red-eye Reduction* / Forced On / Forced On/Red-eye Reduction / Slow Sync. / Slow Sync./Red-eye Reduction / Forced Off *For iA only. | |||
Flash synchronization | 1st Curtain Sync, 2nd Curtain Sync. | |||
Flash output adjustment | 1/3EV step ±3EV | |||
Synchronization speed | Less than 1/250 second | |||
Wireless control | Yes (When using DMW-FL200L / FL360L / FL580L (sold separately)), Wireless Channel: 1ch/2ch/3ch/4ch | |||
Flash sync socket | Yes | |||
EXTRA TELE CONVERSION |
2.0x (EX S), 1.4x (EX M) *Only for still image recording. |
|||
PHOTO STYLE | Photo Style | Standard / Vivid / Natural / L. Classic Neo / Flat / Landscape / Portrait / Monochrome / L. Monochrome / L. Monochrome D / L. Monochrome S / Cinelike D2 / Cinelike V2 / Like709 / V-Log L / Hybrid Log Gamma / My Photo Style 1-10 | ||
Picture adjustment |
Contrast / Highlight / Shadow / Saturation / Color Tone /
Hue / Filter Effect / Grain Effect / Color Noise /
Sharpness / Noise Reduction / ISO / WB
|
|||
FILTER |
Expressive / Retro / Old Days / High Key / Low Key /
Sepia / Monochrome / Dynamic Monochrome / Rough
Monochrome* / Silky Monochrome* / Impressive Art / High
Dynamic / Cross Process / Toy Effect / Toy Pop / Bleach
Bypass / Miniature Effect / Soft Focus* / Fantasy / Star
Filter* / One Point Color / Sunshine*
|
|||
MOTION PICTURE FUNCTION | Master pedestal level | 31 steps | ||
Luminance level |
|
|||
Wave form monitor / Vectorscope | Selectable | |||
LUT view assist | Monitor / HDMI | |||
HLG view assist | Monitor (MODE1 / MODE2 / OFF) / HDMI (AUTO / MODE1 / MODE2 / OFF) | |||
Anamorphic desqueeze display | 2.0x / 1.8x / 1.5x / 1.33x / 1.30x / OFF | |||
Synchro scan | Yes | |||
Time code | Count Up: Rec Run/Free Run selectable, Time Code Mode: Drop frame/Non-drop frame selectable (When NTSC (59.94Hz) is selected.) | |||
SS/Gain operation | Shutter Duration/ISO / Angle/ISO / Shutter Duration/dB | |||
Color bars / 1kHz test tone | Yes (SMPTE / EBU / ARIB) / Yes | |||
Knee control | Yes (in Like709 mode) | |||
Other functions | Red REC Frame Indicator, Streaming Blue Frame Indicator, | |||
VERTICAL POSITION INFORMATION | Still image / Motion picture (ON/OFF) | |||
LEVEL GAUGE | Yes | |||
FUNCTION BUTTON | REC | Exposure Comp. / Sensitivity / White Balance / Photo Style / Metering Mode / Aspect Ratio / Picture Quality / Picture Size / 1 Shot Spot Metering / Long Exposure NR / Min. Shutter Speed / 1 Shot RAW+JPG / i.Dynamic Range / Filter Effect / One Push AE / Touch AE / Exposure Mode / Synchro Scan / AF Mode / AF Custom Setting(Photo) / AF Custom Setting(Video) / Focus Peaking / Focus Peaking Sensitivity / 1-Area AF Moving Speed / Focus Ring Lock / AE LOCK / AF LOCK / AF/AE LOCK / AF-ON / AF-ON: Near Shift / AF-ON: Far Shift / AF-Point Scope / Focus Area Set / Flash Mode / Flash Adjust. / Wireless Flash Setup / Drive Mode / 1 Shot "6K/4K PHOTO" / Bracketing / Silent Mode / Image Stabilizer / Shutter Type / Ex. Tele Conv. / Live View Composite / Motion Pic. Rec File Format / Motion Pic. Rec Quality / Motion Pic. Rec Quality (My List) / Variable Frame Rate / Time Code Display / Sound Rec Level Disp. / Mute Sound Input / Sound Rec Level Adj. / Sound Rec Level Limiter / XLR Mic Adaptor Setting / Special Mic. Directivity Adjust / Image Stabilizer / E-Stabilization (Video) / Boost I.S. (Video) / Image Area of Video / Focus Transition / Live Cropping / Q.MENU / Rec/Playback Switch / Video Record / LVF/Monitor Switch / Operation Lock / Dial Operation Switch / Preview / Preview Aperture Effect / Constant Preview / Level Gauge / Histogram / Luminance Spot Meter / Frame Marker / Photo Grid Line / Live View Boost / Monochrome Live View / Night Mode / LVF/Monitor Disp. Set / Video-Priority Display / Zebra Pattern / LUT View Assist (Monitor) / LUT View Assist (HDMI) / LUT Select / HLG View Assist(Monitor) / HLG View Assist (HDMI) / Sheer Overlay / I.S. Status Scope / WFM/Vector Scope / Anamorphic Desqueeze Display / Color Bars / Focus Ring Control/ Zoom Control / Step Zoom / Zoom Speed / Destination Card Slot / Off (Disable Press and Hold) / Restore to Default | ||
PLAY | Magnify from AF Point / LUT View Assist (Monitor) / HLG View Assist (Monitor) / Anamorphic Desqueeze Display / RAW Processing / 6K/4K PHOTO Bulk Saving / Delete Single / Protect / Rating 1, 2, 3, 4, 5 / Copy / Rec/Playback Switch / LVF/Monitor Switch / Video Record / Night Mode / Card Slot Change / Wi-Fi / Send Image (Smartphone) / LUT View Assist (HDMI) / HLG View Assist (HDMI) / 6K/4K Photo Play / No Setting / Off (Disable Press and Hold) / Restore to Default | |||
OSD LANGUAGE | Please refer to "OSD" Sheet | |||
PictBridge compatible | ||||
INTERFACE | USB | SuperSpeed USB 3.1 Gen1 Type-C | ||
HDMI (*2) | HDMI |
|
||
Monitor-through |
|
|||
Playback |
|
|||
Remote input | φ2.5mm | |||
Microphone |
Stereo, Wind Noise Canceller: OFF / Low* / Standard /
High
|
|||
External microphone / external audio device input |
|
|||
XLR microphone | Yes with DMW-XLR1 (sold separately) | |||
Speaker | Monaural | |||
Headphone output | φ3.5mm | |||
SD card slot | Slot 1, Slot 2 | |||
WIRELESS | Wi-Fi |
|
||
Bluetooth | Bluetooth® v4.2 (Bluetooth Low Energy (BLE)) | |||
DUST AND SPLASH RESISTANT* |
Yes.
|
|||
POWER | Battery |
|
||
Battery life (CIPA standard) |
|
|||
Continuous recordable time (Motion picture) (*1) |
|
|||
Actual recordable time (Motion picture) (*1) |
|
|||
Battery grip | DMW-BGGH5 (sold separately) | |||
DIMENSIONS / WEIGHT | Dimensions (W x H x D) | Approx. 138.5 x 98.1 x 87.4 mm / 5.45 x 3.86 x 3.44 inch (excluding protrusions) | ||
Weight |
|
|||
OPERATING ENVIRONMENT | Operating temperature (*3) | -10oC to 40oC (14oF to 104oF) | ||
Operating humidity | 10%RH to 80%RH | |||
STANDARD ACCESSORIES | Software | Recording |
|
|
Playback / Editing | The software to process RAW file on computer is not bundled with this camera. To do this, SILKYPIX Developer Studio is available for download. Click here to download it at Ichikawa Soft Laboratory's website. (For Windows / Mac) | |||
Standard accessories |
Click here for the Operating Instructions |
|||
|