Category | Specifications | |||
---|---|---|---|---|
TYPE | Type | Digital Single Lens Mirrorless camera | ||
Lens Mount | Micro Four Thirds mount | |||
Image Sensor | Type | Live MOS sensor (17.3 x 13.0 mm) | ||
Camera effective pixels / Total pixels | 25.21 megapixels / 26.52 megapixels | |||
AR (Anti Reflection) coating | Yes | |||
Aspect ratio / Color filter | 4:3 / Primary color filter | |||
Dust reduction system | Image sensor shift type | |||
Latitude |
Dynamic Range Boost ON: 13+ stops (V-Log) Dynamic Range Boost OFF: 12+ stops (V-Log) |
|||
Still Image | Recording file format | JPEG (DCF, Exif 2.31), RAW | ||
Aspect ratio | 4:3 / 3:2 / 16:9 / 1:1 | |||
File size (Pixels) | 4:3 | 5776x4336(L) / 4096x3072(M) / 2944x2208(S) / 11552x8672(XL)* / 8192x6144(LL)* *High Resolution Mode. | ||
3:2 | 5776x3848(L) / 4096x2728(M) / 2944x1960(S) / 11552x7696(XL)* / 8192x5464(LL)* *High Resolution Mode. | |||
16:9 | 5776x3248(L) / 4096x2304(M) / 2944x1656(S) / 11552x6496(XL)* / 8192x4608(LL)* *High Resolution Mode. | |||
1:1 | 4336x4336(L) / 3072x3072(M) / 2208x2208(S) / 8672x8672(XL)* / 6144x6144(LL)* *High Resolution Mode. | |||
Image quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard | |||
Color space | sRGB, AdobeRGB | |||
Motion Picture | Recording file format |
MOV: H.264/MPEG-4 AVC, H.265/HEVC, Apple ProRes MP4: H.264/MPEG-4 AVC, H.265/HEVC |
||
Audio format |
MOV: LPCM (2ch 48kHz/24-bit, 96kHz/24-bit*) (4ch
48kHz/24-bit**, 96kHz/24-bit**) MP4: AAC (2ch 48kHz/16-bit) *When attaching Φ3.5mm microphone or DMW-XLR1 (sold separately). **When attaching DMW-XLR1 (sold separately). |
|||
System frequency | 59.94Hz / 50.00Hz / 24.00Hz | |||
Image area of video | Full / Pixel by Pixel | |||
MOV (*1) (*2) *HLG is selectable. |
59.94Hz | [5.8K] 5760x4320 (4:3) |
|
|
[5.7K] 5728x3024 (17:9) |
|
|||
[4.4K] 4352x3264 (4:3) |
|
|||
[C4K] 4096x2160 |
*When Dynamic Range Boost is set to OFF. |
|||
[4K] 3840x2160 |
*When Dynamic Range Boost is set to OFF. |
|||
[FHD] 1920x1080 |
*When Dynamic Range Boost is set to OFF. **When Image Area of Video is set to FULL. |
|||
50.00Hz | [5.8K] 5760x4320 (4:3) | 25.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||
[5.7K] 5728x3024 (17:9) |
|
|||
[4.4K] 4352x3264 (4:3) |
|
|||
[C4K] 4096x2160 |
*When Dynamic Range Boost is set to OFF. |
|||
[4K] 3840x2160 |
*When Dynamic Range Boost is set to OFF. |
|||
[FHD] 1920x1080 |
*When Dynamic Range Boost is set to OFF. **When Image Area of Video is set to FULL. |
|||
24.00Hz | [5.8K] 5760x4320 (4:3) | 24.00p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | ||
[5.7K] 5728x3024 (17:9) |
|
|||
[4.4K] 4352x3264 (4:3) | 48.00p, 300Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM) | |||
[C4K] 4096x2160 |
*When Dynamic Range Boost is set to OFF. |
|||
[4K] 3840x2160 |
*When Dynamic Range Boost is set to OFF. |
|||
[FHD] 1920x1080 |
*When Dynamic Range Boost is set to OFF. |
|||
MP4 (*1) | 59.94Hz | [4K] 3840x2160 |
*HLG is selectable |
|
[FHD] 1920x1080 |
|
|||
50.00Hz | [4K] 3840x2160 |
*HLG is selectable |
||
[FHD] 1920x1080 |
|
|||
24.00Hz | - | - | ||
Apple ProRes (*1) (*2) | 59.94Hz | [5.7K] 5728x3024 (17:9) |
|
|
50.00Hz | [5.7K] 5728x3024 (17:9) | 25.00p, 1.6Gbps (Apple ProRes 422 HQ) / 1.1Gbps (Apple ProRes 422) (H.264/MPEG-4 AVC, LPCM) | ||
24.00Hz | [5.7K] 5728x3024 (17:9) | 24.00p, 1.5Gbps (Apple ProRes 422 HQ) / 1.0Gbps (Apple ProRes 422) (H.264/MPEG-4 AVC, LPCM) | ||
Variable Frame Rate |
MOV (*1) *HLG is selectable |
59.94Hz | [5.7K] 5728x3024 (17:9) |
25.00p (Maximum output of sensor is 60fps), 200Mbps
(4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *When Image Area of Video is set to FULL. |
[C4K] 4096x2160 |
*Maximum output of sensor is 60fps when Dynamic Range Boost is set to ON. |
|||
[4K] 3840x2160 |
*Maximum output of sensor is 60fps when Dynamic Range Boost is set to ON. |
|||
[FHD] 1920x1080 |
*Maximum output of sensor is 60fps when Dynamic Range Boost is set to ON. *Maximum output of sensor is 120fps when Image Area of Video is set to PIXEL/PIXEL. |
|||
50.00Hz | [5.7K] 5728x3024 (17:9) |
25.00p (Maximum output of sensor is 60fps), 200Mbps
(4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *When Image Area of Video is set to FULL. |
||
[C4K] 4096x2160 |
*Maximum output of sensor is 60fps when Dynamic Range Boost is set to ON. |
|||
[4K] 3840x2160 |
*Maximum output of sensor is 60fps when Dynamic Range Boost is set to ON. |
|||
[FHD] 1920x1080 |
*Maximum output of sensor is 60fps when Dynamic Range Boost is set to ON. *Maximum output of sensor is 120fps when Image Area of Video is set to PIXEL/PIXEL. |
|||
24.00Hz | [5.7K] 5728x3024 (17:9) |
24.00p (Maximum output of sensor is 60fps), 200Mbps
(4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM)* *When Image Area of Video is set to FULL. |
||
[C4K] 4096x2160 |
*Maximum output of sensor is 60fps when Dynamic Range Boost is set to ON. |
|||
[4K] 3840x2160 |
*Maximum output of sensor is 60fps when Dynamic Range Boost is set to ON. |
|||
[FHD] 1920x1080 |
*Maximum output of sensor is 60fps when Dynamic Range Boost is set to ON. *Maximum output of sensor is 120fps when Image Area of Video is set to PIXEL/PIXEL. |
|||
Viewfinder | Type | OLED Live View Finder | ||
Pixels | Approx. 3.68 million dots | |||
Field of view / Magnification | Approx. 100% / Approx. 1.52x / 0.76x (35mm camera equivalent) with 50 mm lens at infinity; -1.0 m-1, when the aspect ratio is set to 4:3 | |||
Eye point / Diopter adjustment | Approx. 21 mm at infinity; -1.0 m-1 / -4.0 - +3.0 (dpt) | |||
Eye sensor | Yes | |||
Rear Monitor | Type | TFT LCD monitor with static touch control | ||
Monitor Size | Tilt free-angle, 3.0-inch, 3:2 aspect | |||
Pixels | Approx. 1.84 million dots | |||
Field of View | Approx. 100% | |||
Focus | Type | Contrast AF system | ||
DFD Technology | Yes | |||
Focus Mode | AFS (Single) / AFC (Continuous) / MF | |||
AF Mode |
'Tracking / Full Area AF / Zone (Horizontal/Vertical) /
Zone / 1-Area+ / 1-Area / Pinpoint *Automatic Detection can be turned ON to switch between Human/ Face/Eye/ Animal+Human. Except when Pinpoint is set. |
|||
AF detective range | EV -4 - 18 (F2.0, ISO100 equivalent, AFS) | |||
AF custom setting | AF Sensitivity, AF Area Switching Sensitivity, Moving Object Prediction | |||
AF assist light | Yes | |||
AF lock | Set the Fn button in custom menu to AF lock | |||
Focus ring control |
Nonlinear / Linear* (90°/ 120°/ 150°/ 180°/ 210°/ 240°/
270°/ 300°/ 330°/ 360°/ 720°/ 1080°/ Maximum) *When a compatible lens is attached. |
|||
Others | AF-ON, AF-ON: Near Shift, AF-ON: Far Shift, Focus Limiter, Focus Peaking, 1-Area AF Moving Speed, Continuous AF (during motion picture recording), Focus/Shutter Priority, Focus Switching for Vert/Hor, AF/AE Lock Hold, AF+MF, MF Assist, MF Guide, Focus Ring Lock, Show/Hide AF Mode, Shutter AF, Half Press Shutter, Quick AF, Eye Sensor AF, Loop Focus Frame, Enlarged Live Display (Video), Touch Shutter, Touch AF/AE Function, Touch Pad AF, Lens Focus Resume | |||
Exposure Control | Light metering system | 1,728-zone multi-pattern sensing system | ||
Light metering mode | Multiple / Center Weighted / Spot / Highlight Weighted | |||
Metering range | EV0-18 (F2.0 lens, ISO100 equivalent) | |||
Mode dial |
Program AE (P) / Aperture Priority AE (A) / Shutter
Priority AE (S) / Manual Exposure (M) / Creative Video
(P/A/S/M)* / Custom 1, 2, 3, 4 / Intelligent Auto *The same exposure operations as P/A/S/M mode is available. |
|||
Exposure compensation | 1/3 EV step ±5EV (±3EV for motion picture) | |||
Dynamic Range Boost | ON / OFF | |||
ISO sensitivity (Standard output sensitivity) | Still image |
*Switchable between 1/3 or 1 EV step. |
||
Motion picture |
*Switchable between 1/3 or 1 EV step. |
|||
AE lock | Set the Fn button in custom menu to AE lock | |||
Image Stabilization System |
|
|||
White Balance | White Balance | AWB / AWBc / AWBw / Daylight / Cloudy / Shade / Incandescent / Flash / White Set 1, 2, 3, 4 / Color temperature setting 1, 2, 3, 4 | ||
White Balance Adjustment | Blue/Amber bias, Magenta/Green bias | |||
Color Temperature Setting | 2500-10000K in 100K | |||
Shutter | Type | Focal-plane shutter | ||
Shutter Speed |
|
|||
Self Timer | 10sec, 3 images / 2sec / 10sec / Custom Time | |||
Remote Control | Remote control by DMW-RS2 (sold separately) | |||
Silent Mode / Shutter Type | Yes / Yes (Auto / Mechanical / Electronic front curtain / Electronic / Electronic+NR) | |||
Bracket | AE bracket | 3, 5, 7 images in 1/3, 2/3 or 1 EV step, max. ±3 EV, single/burst | ||
Aperture bracket | 3, 5 or all positions | |||
Focus bracket | 1 to 999 images, focus steps can be set in 10 levels | |||
White balance bracket | 3 images in blue/amber axis or in magenta/green axis, color temperature setting | |||
Burst Shooting | Burst speed | Mechanical shutter / Electronic front curtain shutter |
|
|
Electronic shutter |
|
|||
Number of recordable images |
|
|||
Time Lapse Shot | Yes | |||
Stop Motion Animation | Yes | |||
Flash | Flash type | TTL External Flash (sold separately) | ||
Flash mode | Auto* / Auto/Red-eye Reduction* / Forced On / Forced On/Red-eye Reduction / Slow Sync. / Slow Sync./Red-eye Reduction / Forced Off *For iA only. | |||
Flash synchronization | 1st Curtain Sync, 2nd Curtain Sync. | |||
Flash output adjustment | 1/3EV step ±3EV | |||
Synchronization speed | Less than 1/250 second | |||
Wireless control | Yes (When using DMW-FL200L / FL360L / FL580L (sold separately)), Wireless Channel: 1ch/2ch/3ch/4ch | |||
Flash sync socket | Yes | |||
Extra Tele Conversion | 2.0x (EX S), 1.4x (EX M) *Only for still image recording. | |||
Photo Style | Photo Style | Standard / Vivid / Natural / L. Classic Neo / Flat / Landscape / Portrait / Monochrome / L. Monochrome / L. Monochrome D / L. Monochrome S / Cinelike D2 / Cinelike V2 / Like709 / V-Log / Hybrid Log Gamma / My Photo Style 1-10 | ||
Picture adjustment |
Contrast / Highlight / Shadow / Saturation / Color Tone /
Hue / Filter Effect / Grain Effect / Color Noise /
Sharpness / Noise Reduction / ISO / WB *Adjustable settings vary depending on the Photo Style mode. |
|||
Filter | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Cross Process / Bleach Bypass | |||
Motion Picture Function | Master pedestal level | 31 steps | ||
Luminance level |
8-bit: 0-255 / 16-235 / 16-255 10-bit: 0‒1023 / 64‒940 / 64‒1023 |
|||
Wave form monitor / Vectorscope | Selectable | |||
LUT view assist |
Supported file types: .vlt, .cube Monitor / HDMI |
|||
HLG view assist | Monitor (MODE1 / MODE2 / OFF) / HDMI (AUTO / MODE1 / MODE2 / OFF) | |||
Anamorphic desqueeze display | 2.0x / 1.8x / 1.5x / 1.33x / 1.30x / OFF | |||
Synchro scan | Yes | |||
SS/Gain operation | Shutter Duration/ISO / Angle/ISO / Shutter Duration/dB | |||
Color bars / 1kHz test tone | Yes (SMPTE / EBU / ARIB) / Yes | |||
Knee control | Yes (in Like709 mode) | |||
Red REC frame indicator | ON / OFF | |||
Vertical Position Information | Still image / Motion picture (ON/OFF) | |||
Level Gauge | Yes | |||
Function Button | REC | Exposure Comp. / Dynamic Range Boost / Sensitivity / White Balance / Photo Style / Metering Mode / Aspect Ratio / Picture Quality / Picture Size / 1 Shot Spot Metering / Long Exposure NR / Min. Shutter Speed / 1 Shot RAW+JPG / Filter Effect / One Push AE / Touch AE / Exposure Mode / Synchro Scan / AF Mode / AF Detection Setting / Detecting Subject / AF Custom Setting(Photo) / AF Custom Setting(Video) / Focus Limiter / Focus Limiter Range Set / Focus Peaking / Focus Peaking Sensitivity / 1-Area AF Moving Speed / Focus Ring Lock / AE LOCK / AF LOCK / AF/AE LOCK / AF-ON / AF-ON: Near Shift / AF-ON: Far Shift / Focus Area Set / Enlarged Live Display (Video) / Flash Mode / Flash Adjust. / Wireless Flash Setup / Drive Mode Setting / Bracketing / Silent Mode / Image Stabilizer / Shutter Type / Ex. Tele Conv. / Rec. File Format / Rec Quality / Rec Quality (My List) / Variable Frame Rate / Time Code Display / Audio Information / Sound Rec Level Disp. / Mute Sound Input / Sound Rec Level Adj. / Sound Rec Quality / Sound Rec Level Limiter / 4ch Mic Input / XLR Mic Adaptor Setting / Sound Monitoring Channel / Image Stabilizer / E-Stabilization (Video) / Boost I.S. (Video) / Image Area of Video / Focus Transition / Q.MENU / Rec/Playback Switch / Video Record / Video Record (Creative Video) / LVF/Monitor Switch / Dial Operation Switch / Preview / Preview Aperture Effect / Constant Preview / Level Gauge / Histogram / Luminance Spot Meter / Frame Marker / Photo Grid Line / Live View Boost / Monochrome Live View / Night Mode / LVF/Monitor Disp. Set / Video-Priority Display / Zebra Pattern / LUT View Assist (Monitor) / LUT View Assist (HDMI) / LUT Select / HLG View Assist(Monitor) / HLG View Assist (HDMI) / Sheer Overlay / I.S. Status Scope / WFM/Vector Scope / Anamorphic Desqueeze Display / Color Bars / Focus Ring Control/ Zoom Control / Step Zoom / Zoom Speed / Lens Information / Destination Card Slot / Wi-Fi / Fan Mode / Save to Custom Mode / No Setting / Off (Disable Press and Hold) / Restore to Default | ||
PLAY | Magnify from AF Point / LUT View Assist (Monitor) / HLG View Assist (Monitor) / Anamorphic Desqueeze Display / RAW Processing / Delete Single / Protect / Rating 1, 2, 3, 4, 5 / Copy / Rec/Playback Switch / LVF/Monitor Switch / Video Record / Video Record (Creative Video) / Night Mode / Card Slot Change / Sound Monitoring Channel(Play) / Wi-Fi / Fan Mode / Send Image (Smartphone) / LUT View Assist (HDMI) / HLG View Assist (HDMI) / No Setting / Off (Disable Press and Hold) / Restore to Default | |||
OSD Language | Please refer to "OSD" Sheet | |||
PictBridge compatible | ||||
Interface | USB | USB Type-C (SuperSpeed USB 10Gbps (USB 3.2 Gen2)) | ||
HDMI (*3) | HDMI |
|
||
Monitor-through |
|
|||
Playback |
*Only for still image playback. **Only for playback. |
|||
Remote input | φ2.5mm | |||
Audio | Build-in microphone |
Stereo Wind Noise Canceller: OFF / Standard / High |
||
External microphone / External audio device input |
|
|||
XLR microphone | Yes with DMW-XLR1 (sold separately) | |||
4ch mic input | Yes with DMW-XLR1 (sold separately) | |||
Speaker | Monaural | |||
Headphone output | φ3.5mm | |||
Card slot |
*Compatible with UHS-I/UHS-II UHS Speed Class 3 standard SDHC/SDXC Memory Cards and UHS-II Video Speed Class 90 standard SDXC Memory Cards. |
|||
TC IN / OUT | TC IN / OUT | Yes with BNC Converter Cable (bundled) | ||
Count up | Rec Run / Free Run | |||
Time code mode | Drop Frame / Non-Drop Frame (When system frequency [59.94Hz] is selected.) | |||
HDMI time code output | ON / OFF | |||
External TC setting | TC Synchronization / TC Output Reference | |||
Fan | Auto1 / Auto2 / Fast / Normal / Slow / OFF* *OFF can be set when in iA/P/A/S/M mode. | |||
Lamp | Tally Lamp (front/rear) / Card Access Light / Power Indicator / Charging Light/Network Connection Light | |||
Wireless | Wi-Fi |
|
||
Bluetooth | Bluetooth® v5.0 (Bluetooth Low Energy (BLE)) | |||
Dust and Splash Resistant* |
Yes. *Dust and Splash Resistant does not guarantee that damage will not occur if this camera is subjected to direct contact with dust and water. |
|||
Power | Battery |
|
||
Battery life (CIPA standard) | When using CFexpress Card |
*Using a Lexar CFexpress Type B card. Under the test conditions specified by Panasonic based on CIPA standard. When the time to get in the sleep mode is set to 1 sec. |
||
When using SD memory card |
*Using a Panasonic SDXC memory card. Under the test conditions specified by Panasonic based on CIPA standard. When the time to get in the sleep mode is set to 1 sec. |
|||
Continuous recordable time (Motion picture) (*1) | When using CFexpress Card |
|
||
When using SD memory card |
|
|||
Actual recordable time (Motion picture) (*1) | When using CFexpress Card |
|
||
When using SD memory card |
|
|||
Dimensions / Weight | Dimensions (W x H x D) | Approx. 138.4 x 100.3 x 99.6 mm / 5.45 x 3.95 x 3.92 inch (excluding protrusions) | ||
Weight |
|
|||
Operating Environment | Operating temperature (*4) | -10°C to 40°C (14°F to 104°F) | ||
Operating humidity | 10%RH to 80%RH | |||
Standard Accessories | Software | Recording |
|
|
Playback / Editing |
・The software to process RAW files on a computer is not
bundled with this camera. To do this, SILKYPIX Developer
Studio is available for download at Ichikawa Soft
Laboratory's website. Click here to visite their site Click here to visit the Download Site (For Windows / Mac) |
|||
Standard accessories |
|
|||
|