Topic | Feature | Specification |
---|---|---|
Turntable | Type | Direct Drive Manual Turntable |
Motor | Brushless DC motor | |
Turntable Platter |
|
|
Turntable Speeds | 33-1/3, 45 rpm, 78 rpm | |
Starting Torque | 1.8 kg・cm (1.56 lbs-in) | |
Build-up Characteristics | 0.7 s. from standstill to 33 1/3 rpm | |
Braking System | Electronic Brake | |
Wow And Flutter | 0.025 % W.R.M.S. | |
Tone arm | Type | Static Balance |
Effective length | 230 mm (9-1/16“) | |
Overhang | 15 mm (19/32“) | |
Tracking error angle |
|
|
Offset angle | 22° | |
Arm-height adjustment range | 0 - 6 mm (0 - 15/64“) | |
Stylus pressure adjustment range | 0 - 4g (direct reading) | |
Head shell weight | Approx. 7.6g | |
Applicable cartridge weight range |
|
|
Shell terminal | ø1.2 mm 4 pin terminal | |
Cartridge | Type | VM type |
Output voltage | 4.0 mV (1 kHz, 5 cm/sec.) | |
Mass | 6.1 g | |
Stylus pressure | 1.8 to 2.2 g (2.0 g standard) | |
General | Power Supply | AC 120 V, 60 Hz |
Power Consumption | 8 W Approx. 0.2 W (Power Off) |
|
Dimensions (W x H x D) |
453 x 169 x 372 mm | |
Weight | Approx. 9.9 kg (21.9 lbs) | |
Operating Temperature Range | 0° Celsius to 40° Celsius | |
Operating Humidity Range | 35% to 80% RH (no condensation) |