Applicable Recording modes
Applicable Shooting modes
You can select the finishing settings of images to suit your subjects and expression styles. The image quality can be adjusted for each Photo Style.
To select a Photo Style: Press [MENU / SET] → [Rec] → [Image Quality Menu] → [Photo Style]
Icon | Photo Style | Information |
---|---|---|
[Standard Photo Style] | [Standard] | The standard setting. |
[Vivid Photo Style] | [Vivid] | A setting that produces a more vivid quality with higher saturation and contrast. |
[Natural Photo Style] | [Natural] | A setting that produces a softer quality with lower contrast. |
[Flat Photo Style] | [Flat] | A setting that produces a flatter image quality with lower saturation and contrast. |
[Landscape Photo Style] | [Landscape] | A setting suited for sceneries with vivid blue skies and greens. |
[Portrait Photo Style] | [Portrait] | A setting suited for portraits with a healthy and beautiful skin tone. |
[Monochrome Photo Style] | [Monochrome] | A monochrome setting with no color shades. |
[L. Monochrome Photo Style] | [L. Monochrome] | A black-and-white setting with rich gradation and crisp black accents. |
[L. Monochrome D Photo Style] | [L. Monochrome D] | A monochrome setting that creates a dynamic impression with enhanced highlights and shadows. |
[Cinelike D Photo Style] | [Cinelike D] |
A setting that creates a film-like finishing touch using
a gamma curve and gives priority to the dynamic range.
|
[Cinelike V Photo Style] | [Cinelike V] | A setting that creates a film-like finishing touch using a gamma curve that gives priority to the contrast. |
[Like709 Photo Style] | [Like709] |
A setting that minimizes overexposure by applying a gamma
curve correction equivalent to Rec.709 to perform
compression (knee adjustment) of high-luminance areas.
|
[Standard (HLG) Photo Style] | [Standard (HLG)] *1 | A setting used to record [HLG Photo]. |
[Monochrome (HLG) Photo Style] | [Monochrome (HLG)] *1 | A setting used to record [HLG Photo] in monochrome. |
[Like2100(HLG) Photo Style] | [Like2100(HLG)] (DC-S1) *2 | A setting used to record HLG format video. |
[My Photo Style] | [MY PHOTO STYLE 1] to [MY PHOTO STYLE 10] *3 | Adjusts the image quality of Photo Style items to your preferred settings and registers these as My Photo Style items. |
|
Icon | Image Adjustments | Information | |
---|---|---|---|
[Contrast] | [Contrast] *1 | Adjusts the contrast in the image. | |
[Highlight] | [Highlight] *1 | Adjusts the brightness of bright areas. | |
[Shadow] | [Shadow] *1 | Adjusts the brightness of dark areas. | |
[Saturation] | [Saturation] *2 | Adjusts the vividness of colors. | |
[Colour Tone] | [Colour Tone] *3 | Adjusts blue and yellow tints. | |
[Hue] | [Hue] *2 | Assuming that the reference point is red, this rotates the hue toward violet/magenta or yellow/green to adjust the coloring of the entire image. | |
[Filter Effect] | [Filter Effect] *3 | [Yellow] | Enhances the contrast. (Effect: weak) Records the sky with a clear blue. |
[Orange] | Enhances the contrast. (Effect: medium) Records the sky with a darker blue. | ||
[Red] | Enhances the contrast. (Effect: strong) Records the sky with a much darker blue. | ||
[Green] | Skin and lips of people appear in natural tones. Green leaves appear brighter and more enhanced. | ||
[Off] | --- | ||
[Grain Effect] | [Grain Effect] *4 | [Low] / [Standard] / [High] | Sets the grain effect level. |
[Off] | --- | ||
[S] | [Sharpness] | Adjusts the outlines in the image. | |
[NR] | [Noise Reduction] |
Adjusts the noise reduction effect.
|
|
[ISO] | [Sensitivity] *5 | Sets the ISO sensitivity. | |
[WB] | [White Balance] *5 | Sets the white balance. | |
|