Applicable Modes
You can select effects to match the type of image you wish to record. It is possible to adjust the items such as color or picture quality of the effect to your desire.
Press [MENU] → [REC] → [Motion Picture] → [Photo Style]
[Standard] | This is the standard setting. |
[Vivid] | Brilliant effect with low contrast. |
[Natural] | Soft effect with low contrast. |
[Monochrome] | Monochrome effect with no color shades. |
[L. Monochrome] | Black-and-white effect with rich gradation and crisp black accents. |
[L. Monochrome D] | Monochrome effect that creates a dynamic impression with enhanced highlights and shadows. |
[Scenery] | An effect appropriate for sceneries with vivid blue skies and greens. |
[Portrait] | An effect appropriate for portraits with a healthy and beautiful skin tone. |
[Custom] | Use the setting registered in advance. |
Photo Style | Adjustment Value | Description |
---|---|---|
Contrast | [+] | Increases the difference between the brightness and the darkness in the picture |
[-] | Decreases the difference between the brightness and the darkness in the picture | |
Sharpness | [+] | The picture is sharply defined |
[-] | The picture is softly focused | |
Noise Reduction | [+] | The noise reduction effect is enhanced. Picture resolution may deteriorate slightly. |
[-] | The noise reduction effect is reduced. You can obtain pictures with higher resolution. | |
Saturation *1 | [+] | The colors in the picture become vivid. |
[-] | The colors in the picture become natural. | |
Color Tone *1 | [+] | Adds a blue-ish tone |
[-] | Adds a yellow-ish tone | |
Filter Effect *2 | Yellow | Enhances the contrast of a subject (Effect: Weak). The blue sky can be recorded clearly. |
Orange | Enhances the contrast of a subject (Effect: Medium). The blue sky can be recorded in a darker blue. | |
Red | Enhances the contrast of a subject (Effect: Strong). The blue sky can be recorded in a much darker blue. | |
Green | The skin and lips of people appear in natural tones. Green leaves appear brighter and more enhanced. | |
Off | There will be no filter effect applied. | |
*1 [Color Tone] is displayed only when [Monochrome], [L.Monochrome] or [L.Monochrome D] is selected. In other cases, [Saturation] will be displayed. | ||
*2 Displayed only when [Monochrome],
[L.Monochrome] or [L.Monochrome D] is selected.
|