DC-G9, DC-G100 Applicable Modes
DMC-G7 Applicable Modes
DMC-GF7 Applicable Modes
You can select effects to match the type of image you wish to record. It is possible to adjust the items such as color or picture quality of the effect to your desire.
[Standard] | This is the standard setting. |
[Vivid] | Brilliant effect with low contrast. |
[Natural] | Soft effect with low contrast. |
[Monochrome] | Monochrome effect with no color shades. |
[L. Monochrome] | Black-and-white effect with rich gradation and crisp black accents. |
[L. Monochrome D (DC-G100D)] | A monochrome setting that creates a dynamic impression with enhanced highlights and shadow. |
[Scenery] | An effect appropriate for sceneries with vivid blue skies and greens. |
[Portrait] | An effect appropriate for portraits with a healthy and beautiful skin tone. |
[Custom 1] | Use the setting registered in advance. |
[Custom 2] | |
[Custom 3] | |
[Custom 4] | |
[Cinelike D (DC-G100, DC-G100D)] | Gives priority to the dynamic range by using a gamma curve designed to create film-like images. Suited for editing. |
[Cinelike V (DC-G100, DC-G100D)] | Gives priority to the contrast by using a gamma curve designed to create film-like images. |
[V-Log L (DC-G100, DC-G100D)] | A gamma curve effect designed for post production
editing. it allows you to add rich gradation to images
during post production editing.
|
Photo Style | Adjustment Value | Description |
---|---|---|
Contrast | [+] | Increases the difference between the brightness and the darkness in the picture |
[-] | Decreases the difference between the brightness and the darkness in the picture | |
Sharpness | [+] | The picture is sharply defined |
[-] | The picture is softly focused | |
Noise Reduction | [+] | The noise reduction effect is enhanced. Picture resolution may deteriorate slightly. |
[-] | The noise reduction effect is reduced. You can obtain pictures with higher resolution. | |
Saturation | [+] | The colors in the picture become vivid. |
[-] | The colors in the picture become natural. | |
Color Tone | [+] | Adds a blue-ish tone |
[-] | Adds a yellow-ish tone | |
Filter Effect | Yellow | Enhances the contrast of a subject (Effect: Weak). The blue sky can be recorded clearly. |
Orange | Enhances the contrast of a subject (Effect: Medium). The blue sky can be recorded in a darker blue. | |
Red | Enhances the contrast of a subject (Effect: Strong). The blue sky can be recorded in a much darker blue. | |
Green | The skin and lips of people appear in natural tones. Green leaves appear brighter and more enhanced. | |
Off | There will be no filter effect applied. |
DMC-G7, DMC-GF7, DC-G9, DC-G100