Category | Feature | Specification |
---|---|---|
Picture | Panel Technology | 4K OLED/Master OLED Ultimate |
Resolution (W x H) | 4K Ultra HD/3,840 x 2,160 | |
Panel Refresh Rate | Up to 144Hz | |
Smooth Motion Drive Pro | Yes | |
Multi HDR Support (see note 2) |
HDR10+ Adaptive/HDR10/HLG/Dolby Vision IQ | |
Dimming/Contrast | OLED/Ultimate Contrast | |
Color Space | Wide Color Spectrum | |
Dolby Vision IQ | Yes | |
HDR10+ Adaptive | Yes | |
Filmmaker Mode | Y (with intelligent sensing) | |
Processor/Engine | HCX Pro AI Processor MKII | |
Auto AI for Picture | Yes | |
Picture Modes | Auto AI/Dynamic/Normal/Cinema/True Cinema/FILMMAKER/Custom/Professional1/Professional2/Sport/Game/True Game/Dolby Vision (Vivid/IQ/Dark/Game)/Netflix Adaptive Calibrated Mode | |
isf Mode | Yes | |
Calman READY | - | |
Sound | Dolby Atmos | Yes |
Surround | 360° Soundscape Pro | |
Speaker Output | 160 W (Front Line Array: 80 W + Side: 15 W x 2 + Upward: 15 W x 2 + Woofer: 20 W) 7ch + Mono Woofer w/Passive Radiator x 2 | |
Auto AI for Sound | Yes | |
Sound Mode | Auto AI/Standard/Music/Speech/Stadium/FPS/RPG/User | |
Smart Features | Smart TV | Fire TV |
Google Assistant Built-in (see note 3) |
- | |
Works with Google Assistant | - | |
Alexa Built-in (see note 4) |
Yes (Hands-free) | |
Works with Alexa | Yes | |
Apple AirPlay (see note 5) |
Yes | |
Apple Home (see note 5) |
Yes | |
Home Network (see note 6) |
Yes (Client) | |
IP Home Control | - | |
In-House TV Streaming (SATIP/DVB-IP) | - | |
Mirroring/Google Cast (Chromecast built-in) | Mirroring | |
Media Player | Yes (see note 17) |
|
Gaming | Game Mode | Yes (Game Mode Extreme with Upgraded Game Control Board) |
HDMI 2.1 VRR Support | Y (Up to 144Hz) | |
HDMI 2.1 HFR Support | Yes | |
AMD Freesync Premium (see note 7) |
Yes | |
G-Sync Compatible (see note 8) |
Yes | |
Connectivity | Wireless LAN Built-in (see note 9) |
Yes |
Bluetooth (see note 10) |
Yes HID / HOGP (Keyboard/Mouse) A2DP (Stereo Audio: In/Out) |
|
Bluetooth Audio Link (see note 11) |
Yes | |
Terminals | HDMI Inputs (see note 12) |
4 (side: 4) |
HDCP | Yes (HDCP 2.3) | |
HDMI Support Feature | HDMI 2.1 Support Feature eARC (Enhanced Audio Return Channel) (Input 2) ALLM (Auto Low Latency Mode ) (All inputs) VRR (Variable Refresh Rate) (input 1 & 2) 4K HFR (High Frame Rate ) (input 1 & 2) AMD Freesync Premium (input 1 & 2) G-Sync Compatible (input 1 & 2) |
|
HDMI Signal Power Link | Yes | |
USB | 2 (2 side; USB 3.0 x 1, USB 2.0 x 1) | |
Ethernet | 1 | |
CI (Common Interface) | - | |
Analog Video Input | - | |
Component Video Input shared with Composite | - | |
Digital Audio Output (Optical) | 1 (bottom) | |
Digital Audio Output (Coax) | - | |
PC input (VGA) + PC Audio In | - | |
Headphone Output | 1 (side; switchable to Subwoofer) | |
Broadcasting | Digital Tuner | ATSC |
Analog Tuner | - | |
Data Broadcasting | - | |
USB-HDD Recording (see note 13) |
Yes | |
HDAVI Control | - | |
Voice Guidance | Yes | |
EPG | - | |
On Screen Display Menu Languages | English/Spanish/French | |
Twin Tuner | - | |
Design | Design | Swivel Design |
Energy Data | Suppliers Trademark | Panasonic |
Model ID | TV-65Z95AP | |
Energy Efficiency Class | - | |
Visible Screen Size (diagonal) (inches) | 64.5 in | |
On mode Average Power Consumption (see note 14) |
- | |
Standby Power Consumption | 0.5 W | |
Off mode Power Consumption | - | |
Screen Resolution | 3,840 x 2,160 | |
Power Supply | AC 120 V, 60 Hz | |
Rated Power Consumption | 624 W | |
Ambient Sensor (CATS) | Yes | |
General | Included Accessory (see note 15) |
TV Remote |
Dimensions (W x H x D) (w/o stand) | 1,448 x 889 x 69 mm/ 57.0 x 35.0 x 2.7 inch | |
Dimensions (W x H x D) (with stand) (see note 16) |
1,448 x 910 x 350 mm/ 57.0 x 35.8 x 13.8 inch | |
Weight (w/o stand) | 25.5 kg/ 56.2 lbs | |
Weight (with stand) | 30.5 kg/ 67.3 lbs | |
Dimension Pedestal (W x D) | 390 x 350 mm | |
VESA Compatible | Yes | |
VESA Dimension (W x H) | 300 x 300 mm | |
Outer Boxed Unit (W x H x D) | 1,811 x 975 x 234 mm | |
Total Boxed Weight | 39.0 kg/ 86.0 lbs |