Category | Feature | Specification |
---|---|---|
Picture | Panel Technology | 4K LCD/Mini LED |
Resolution (W x H) | 4K Ultra HD/3,840 x 2,160 | |
Panel Refresh Rate | Up to 144Hz | |
Smooth Motion Drive Pro | - | |
Multi HDR Support (see note 2) |
HDR10+ Adaptive/HDR10/HLG/Dolby Vision IQ | |
Dimming/Contrast | Local Dimming Ultra | |
Color Space | Wide Color Spectrum | |
Dolby Vision IQ | Yes | |
HDR10+ Adaptive | Yes | |
Filmmaker Mode | Y (with intelligent sensing) | |
Processor/Engine | HCX Pro AI Processor MKII | |
Auto AI for Picture | Yes | |
Picture Modes | Auto AI/Dynamic/Normal/Cinema/True Cinema/FILMMAKER/Custom/Professional1/Professional2/Sport/Game/True Game/Dolby Vision (Vivid/IQ/Dark/Game) | |
isf Mode | Yes | |
Calman READY | - | |
Sound | Dolby Atmos | Yes |
Surround | Dynamic Theater Surround | |
Speaker Output | 50 W (15 W x 2 + 20 W) 2ch + Mono Woofer | |
Auto AI for Sound | Yes | |
Sound Mode | Auto AI/Standard/Music/Speech/Stadium/FPS/RPG/User | |
Smart Features | Smart TV | Fire TV |
Google Assistant Built-in (see note 3) |
- | |
Works with Google Assistant | - | |
Alexa Built-in (see note 4) |
Yes (Hands-free) | |
Works with Alexa | Yes | |
Apple AirPlay (see note 5) |
Yes | |
Apple Home (see note 5) |
Yes | |
Home Network (see note 6) |
Yes (Client) | |
IP Home Control | - | |
In-House TV Streaming (SATIP/DVB-IP) | - | |
Mirroring/Google Cast (Chromecast built-in) | Mirroring | |
Media Player | Yes (see note 17) |
|
Gaming | Game Mode | Yes (Game Mode Extreme with Upgraded Game Control Board) |
HDMI 2.1 VRR Support | Y (Up to 144Hz) | |
HDMI 2.1 HFR Support | Yes | |
AMD Freesync Premium (see note 7) |
Yes | |
G-Sync Compatible (see note 8) |
- | |
Connectivity | Wireless LAN Built-in (see note 9) |
Yes |
Bluetooth (see note 10) |
Yes HID / HOGP (Keyboard/Mouse) A2DP (Stereo Audio: In/Out) |
|
Bluetooth Audio Link (see note 11) |
Yes | |
Terminals | HDMI Inputs (see note 12) |
4 (side: 4) |
HDCP | Yes (HDCP 2.3) | |
HDMI Support Feature | HDMI 2.1 Support Feature eARC (Enhanced Audio Return Channel) (Input 2) ALLM (Auto Low Latency Mode ) (All inputs) VRR (Variable Refresh Rate) (input 1 & 2) 4K HFR (High Frame Rate ) (input 1 & 2) AMD Freesync Premium (input 1 & 2) SPD Auto Game Mode (input 1 & 2) |
|
HDMI Signal Power Link | Yes | |
USB | 2 (2 side; USB 3.0 x 1, USB 2.0 x 1) | |
Ethernet | 1 | |
CI (Common Interface) | - | |
Analog Video Input | - | |
Component Video Input shared with Composite | - | |
Digital Audio Output (Optical) | 1 (rear) | |
Digital Audio Output (Coax) | - | |
PC input (VGA) + PC Audio In | - | |
Headphone Output | 1 (side; switchable to Subwoofer) | |
Broadcasting | Digital Tuner | ATSC |
Analog Tuner | - | |
Data Broadcasting | - | |
USB-HDD Recording (see note 13) |
Yes | |
HDAVI Control | - | |
Voice Guidance | Yes | |
EPG | - | |
On Screen Display Menu Languages | English/Spanish/French | |
Twin Tuner | - | |
Design | Design | - |
Energy Data | Suppliers Trademark | Panasonic |
Model ID | TV-55W95AP | |
Energy Efficiency Class | - | |
Visible Screen Size (diagonal) (inches) | 54.6 in | |
On mode Average Power Consumption (see note 14) |
- | |
Standby Power Consumption | 0.5 W | |
Off mode Power Consumption | - | |
Screen Resolution | 3,840 x 2,160 | |
Power Supply | AC 120 V, 60 Hz | |
Rated Power Consumption | 230 W | |
Ambient Sensor (CATS) | Yes | |
General | Included Accessory (see note 15) |
TV Remote |
Dimensions (W x H x D) (w/o stand) | 1,228 x 709 x 71 mm/ 48.3 x 27.9 x 2.8 inch | |
Dimensions (W x H x D) (with stand) (see note 16) |
1,228 x 775 x 269 mm/ 48.3 x 30.5 x 10.6 inch | |
Weight (w/o stand) | 17.5 kg/ 38.6 lbs | |
Weight (with stand) | 18.0 kg/ 39.7 lbs | |
Dimension Pedestal (W x D) | 967 x 269 mm | |
VESA Compatible | Yes | |
VESA Dimension (W x H) | 400 x 300 mm | |
Outer Boxed Unit (W x H x D) | 1,350 x 837 x 135 mm | |
Total Boxed Weight | 23.0 kg/ 50.7 lbs |