General | Specifications | |
---|---|---|
Color | Black | |
Frequency | 1.9 GHz | |
Frequency Range | 1.92GHz to 1.93GHz | |
Number of Channels | 60 Channels | |
System | DECT 6.0 | |
Number of Phone Lines | 1 | |
Multiple Handsets Capability | Up to 6 Handsets | |
LCD Language | English | |
Spanish | ||
Eco Function | Intelligent ECO Mode | Yes |
Link-to-Cell | Link-to-Cell | Yes
|
Mobile Registration Number | 2 | |
Mobile Registration by Easy Setup | ||
Simultaneous Communication | Cell1 and Cell2 | |
Cell1 and Landline | ||
Cell2 and Landline | ||
Ring as Cell Mode |
Yes
|
|
Text Message Alert | Yes | |
Talking Text Sender Alert |
Yes
|
|
Convenience | Customized Sound System (Equalizer) | Yes (Treble/Bass) |
Compatible with Hearing Aid T-Coil (TIA-1083 Compliant) | Yes | |
Baby Monitor | No | |
Smart Function Key | Yes | |
Any Key Answer | Yes | |
Night/Silent Mode | Yes | |
Bypassing Silent Mode (Specified Phonebook Group) |
Yes
|
|
Clock | Yes | |
Alarm | Wake-Up Alarm: Yes | |
Memo Alarm: Yes | ||
Advanced Alarm | A day of the week: Yes | |
Snooze: Yes | ||
Bluetooth Headset Capability (HSP Support) | Yes | |
In Call Features |
Conference Call with Outside Line | Yes (3-Way)
|
Barge In (Call Share) | Yes
|
|
Intercom (Between Cordless Handsets) | Yes
|
|
Intercom All | Yes (Cordless Handset)
|
|
Voice Paging (Cordless Handset to Cordless Handset and Base Unit) | No | |
Caller ID | Caller ID features require a subscription to a Caller ID service offered by your provider/telephone company. | |
Caller ID | Yes | |
Caller ID Memory | 50 Items | |
Call Waiting Caller ID | Yes | |
Category Ringer/Private Ringer | Yes/—
|
|
Talking Caller ID (Cordless Handset) | Yes - Name pronunciation may vary. | |
Talking Caller ID (Base Unit) | Yes - Name pronunciation may vary. | |
Talking Caller ID Language | English, French Name pronunciation may vary. | |
Call Block | Call Block features require a subscription to a Caller ID service offered by your provider/telephone company. | |
Call Block Capacity | 250 numbers
|
|
Call Block Registration using Call Block Button (Cordless Handset) | No | |
Phonebook | Base Unit Phonebook Memory (Name/Number) | 3000 items (16 characters / 24 digits) |
Phonebook Copy from Cellular Phone via Bluetooth | Yes | |
Speed Dial/Memory Dial on Cordless Handset | Yes (9 Entries) | |
Chain Dial (Cordless Handset) | Yes | |
Cordless Handset | LCD | 1.8 inch (4.4cm) |
Full Dot TFT Color | ||
65K Colors | ||
128 X 160 pixels | ||
LCD Backlight Color | White | |
Lighted Handset Keypad | White | |
Speakerphone (Volume Steps) | Yes (6-step) | |
Full Duplex Speaker Phone | No | |
Noise Reduction (Cordless handset) | Yes | |
Ringer Pattern (Tone+Melody) | PSTN: 20(5+15) | |
CELL: 20(5+15) + Inband Tone | ||
Ringer Volume Steps | 6 + OFF | |
Ringer Indicator (Color) | Y(White, NR indicator) | |
Receiver Volume Steps | 4 | |
Redial Memory |
5 (Name and Number)
|
|
Hold | Yes | |
Mute | Yes | |
Flash | Yes | |
Side Volume Key | No | |
Wall Mountable (Charger) | Yes | |
Base Unit | Ringer Pattern (Tone+Melody) | PSTN: 1(1+0) |
CELL: 1(1+0) + Inband Tone | ||
Ringer Volume Steps | 6+OFF | |
Handset Locator | Yes | |
Wall Mountable | No | |
Answering System and Voicemail |
Answering System | Yes |
Total Recording Time | About 16 minutes | |
Audible Message Alert | Yes (Base Unit) | |
New Message Notification by a Call | Yes | |
Announcement Language of New Message Notification | English | |
French | ||
Visual Message List (Handset LCD) | Yes | |
Speaker Volume Steps (Base Unit Speaker) | 8 | |
Call Screening (Cordless Handset) | Yes | |
Language of Pre-recorded Greeting Message | English | |
French | ||
Remote Operation from Cordless Handset | Yes | |
Remote Operation from Outside (DTMF) | Yes | |
Toll Saver (New Messages / No New Message) | 2/5 | |
Voice Mail | Yes
|
|
Voice Mail Alert (Light-Up Indicator on Handset) | Y (NR Indicator) | |
Optional Handset and Accessories |
Optional Handset | KX-TGHA20 |
Multiple Key Detector Capability | Up to 4 Key Detector | |
Range Extender Compatible | Yes (KX-TGA405B, KX-TGA405B1) | |
Battery and Power |
Rechargeable Battery | Ni-MH (AAA x 2) |
Talk Time | Up to 10 Hours Max. | |
Standby Time | Up to 6 Days (144 Hours) Max. | |
Charge Time | About 7 Hours | |
Base Unit Standby Power Consumption | 1.1W | |
Charger Standby Power Consumption | 0.1W | |
Power Back-Up Operation | Yes | |
Dimensions (W x D x H) / Weight |
Base Unit | Dimensions: Approx. 106 mm x 90 mm x 76 mm |
Weight: Approx. 120g | ||
Handset | Dimensions: Approx. 45 mm x 23 mm x 155 mm | |
Weight: Approx. 110g | ||
Charger | Approx. 72 mm x 72 mm x 40 mm | |
Weight: Approx. 90g |