General | Specifications | |
---|---|---|
Color | B (Black) | |
Number of handsets | KX-TGE240 - 1 KX-TGE242 - 2 KX-TGE243 - 3 KX-TGE244 - 4 KX-TGE245 - 5 |
|
Cordless Phone Standard | Dect 6.0 | |
Frequency Range | 1.92GHz to 1.93GHz | |
Number of Channels | 60 Channels | |
System | DECT 6.0 | |
Number of Phone Lines | 1 | |
LCD Language | USA - English, Spanish Canada - English, French |
|
Multiple Handsets Capability | Up to 6 Handsets | |
Bluetooth Headset Capability (HSP Support) | No | |
Optional Accessories | Key Detector Compatible | Yes |
Multiple Key Detector Capability | Up to 4 Key Detector | |
Range Extender Compatibility | Yes - KX-TGA407 KX-TGA405 (discontinued) |
|
Sound Quality | Noise Reduction (Cordless handset) | Yes |
Customized Sound System (Equalizer) | Yes (Treble/Bass) | |
HAC (Hearing Aid Compatibility) | Yes (TIA-1083 Compliant) | |
In Call features | Any Key Answer | Yes |
Smart Function Key | Yes (NR Key) | |
Silent Mode | Yes | |
Bypassing Silent Mode (Specified Phonebook Group) | Yes
|
|
Conference Call with Outside Line | Yes (3-Way)
|
|
Call Share | Yes | |
Intercom | Yes - Cordless Handset to Cordless Handset Yes - Cordless Handset to Base Unit |
|
Intercom All | Yes (Cordless Handsets and base) | |
Clock and Alarm | Clock | Yes |
Alarm | Wake-Up Alarm: Yes | |
Memo alarm: Yes | ||
A day of the week: Yes | ||
Snooze: Yes | ||
Caller ID | Caller ID requires a subscription Caller ID service offered by your telephone company. | |
Caller ID | Yes | |
Caller ID Memory | 50 Items | |
Call Waiting Caller ID | Yes | |
Category Ringer | Yes
|
|
Talking Caller ID (Cordless Handset) | Yes
|
|
Talking Caller ID (Base Unit) | Yes
|
|
Talking Caller ID Language | English
|
|
Call Block | Call Block | Yes - 250 Numbers
|
Call Block Button | No | |
Phonebook | Phonebook Memory (Name/Number) | 3000 items (16 characters / 24 digits) |
Phonebook Copy from Cellular Phone via Bluetooth | No | |
Speed Dial on Cordless Handset | Yes (9 Entries) | |
Chain Dial | Cordless Handset: Yes | |
Base Unit: No | ||
Cordless Handset | LCD | 1.88 inch (4.1cm) |
Full Dot Monochrome | ||
103 x 65 pixels | ||
LCD Backlight Color | White | |
Lighted Handset Keypad | Amber | |
Receiver Volume | 5-step | |
Speakerphone (Volume Steps) | Yes (7-step) Full Duplex |
|
Ringer Pattern (Tone+Melody) | 15 (5+10) | |
Ringer Volume Steps | 6 step + OFF | |
Redial Memory | 5 (Name and Number)
|
|
Ringer Indicator | Yes - Amber | |
Hold | Yes | |
Mute | Yes | |
Flash | Yes | |
Headset Jack | No | |
Wall Mountable (Charger) | Yes | |
Optional Handset | KX-TGEA20 Refer to the handset compatibility guide for more handsets |
|
Base Unit | Dial Keypad | Yes |
Display | 7-segment LED 2 digits | |
Speakerphone | Yes - 8 Steps | |
Ringer Pattern (Tone+Melody) | 1 (1 + 0) | |
Ringer Volume Steps | 6 + OFF | |
Redial Memory | 1 - Requires registration in the phonebook to display. | |
Cell Locator | Yes | |
Handset Locator | Yes | |
Hold | Yes | |
Mute | Yes | |
Flash | Yes | |
Wall Mountable | Yes | |
Answering System | Answering System | Yes The answering system does not answer or record calls from cellular lines. |
Total Recording Time | About 18 minutes | |
Audible Alert Base Unit | Yes | |
New Message Notification by a Call | Yes | |
Announcement Language of New Message Notification | USA - English, Spanish Canada - English, French |
|
Language of Pre-recorded Greeting Message | USA - English, Spanish | |
Speaker Volume Steps (Base Unit Speaker) | 8 | |
Call Screening | Cordless Handset: Yes | |
Base Unit: Yes | ||
Remote Operation from Cordless Handset | Yes | |
Remote Operation from Outside (DTMF) | Yes | |
Toll Saver (New Messages / No New Message) | Yes New Messages 2 rings No New messages 5 rings |
|
Voice Mail Compatibility | Yes
|
|
Voice Mail Alert Light-up indicator on Handset |
Yes - NR Indicator | |
Battery and Power | Rechargeable Battery | Ni-MH (AAA x 2) |
Talk Time | Up to 10 Hours | |
Standby Time | Up to 8 Days (192 hours) | |
Charge Time | About 7 Hours | |
Intelligent ECO Mode | Yes | |
Power Back-Up Operation | Yes The base unit gets temporary power supply from a handset in the case of a power outage. |
|
Base Unit Standby Power Consumption | 1.2W | |
Charger Standby Power Consumption | 0.1W | |
Dimensions (W x H x D) Weight |
Base Unit | Dimensions: Approx. 197mm x 88mm x 83mm |
Weight: Approx. 270g | ||
Handset | Dimensions: Approx. 54mm x 171mm x 31mm | |
Weight: Approx. 140g | ||
Charger | Dimensions: Approx. 72mm x 38mm x 72mm | |
Weight: Approx. 90g |