Topic | Feature | Specification |
---|---|---|
Turntable | Type | Direct Drive Manual Turntable |
Turntable Speeds | 33-1/3, 45 rpm (with switch 78 rpm) | |
Starting Torque | 0.18 N・m / 1.8 kg・cm | |
Build-up Characteristics | 0.7 s. from standstill to 33 1/3 rpm | |
Wow And Flutter | 0.025 % W.R.M.S. | |
Turntable Platter |
|
|
Tone arm | Type | Universal Static Balance |
Effective length | 230 mm (9-1/16“) | |
Overhang | 15 mm (19/32“) | |
Tracking error angle |
|
|
Offset angle | 22° | |
Arm-height adjustment range | 0 - 6 mm (0 - 15/64“) | |
Stylus pressure adjustment range | 0 - 4g (direct reading) | |
Head shell weight | Approx. 7.6g | |
Applicable cartridge weight range |
|
|
Head Shell terminal Lug | ø1.2 mm 4 pin terminal | |
Terminals | Audio Output | PHONO (Pin Jack) x 1 EARTH TERMINAL x 1 |
General | Power Supply | AC 110 - 240 V, 50 / 60 Hz |
Power Consumption | 8 W Approx. 0.2 W (Standby) |
|
Color Variations | SL-1200M7BPD - Orange SL-1200M7BPG - Green SL-1200M7BPY - Yellow |
|
Dimensions (W x H x D) |
453 x 169 x 353 mm | |
Weight | Approx. 9.6 kg | |
Accessories | Turntable, Slipmat, Slipsheet, Dust cover, EP record adaptor, Balance weight, Head shell, Screw set for cartridge, PHONO cable, PHONO earth lead, AC power supply cord, Original vinyl record, Brand logo stickers, Owner's Manual |