Power Supply | Specifications | EAH-AZ60M2 | |
---|---|---|---|
Charging Cradle | DC 5 V, 500 mA | ||
Internal Battery | Earphones: | 3.7 V | |
Lithium polymer | 85 mAh | ||
Charging Cradle | 3.7 V | ||
Lithium polymer | 650 mAh | ||
Operating time Earphones |
All quoted operating times may be shorter due to operation conditions. | ||
Noise cancelling: ON, AAC | Approx. 7.0 hours | ||
Noise cancelling: OFF, AAC | Approx. 7.5 hours | ||
Noise cancelling: ON, SBC | Approx. 5.5 hours | Approx. 6.5 hours | |
Noise cancelling: OFF, SBC | Approx. 6.0 hours | Approx. 7.0 hours | |
Noise cancelling: ON, LDAC | Approx. 4.5 hours | ||
Noise cancelling: OFF, LDAC | Approx. 5.0 hours | ||
Quick Charge operating time. Earphones |
Noise cancelling: ON, AAC 15 min. charge |
Approx. 70 min | |
Operating time. Earphones + Charging cradle |
Noise cancelling: ON, AAC | Approx. 24 hours | |
Noise cancelling: OFF, AAC | Approx. 25 hours | ||
Noise cancelling: ON, SBC | Approx. 22 hours | ||
Noise cancelling: OFF, SBC | Approx. 24 hours | ||
Noise cancelling: ON, LDAC | Approx. 16 hours | ||
Noise cancelling: OFF, LDAC | Approx. 17 hours | ||
Call Time Earphones |
Just My Voice ON | Approx. 4 hours | |
Just My Voice OFF | Approx. 5.5 hours | ||
Waiting Time Earphones |
Noise cancelling: ON | Approx. 9 hours | |
Noise cancelling: OFF Auto power off does not work. |
Approx. 15 hours | ||
Charging Time charge from empty to full. |
Earphones | Approx. 2 hours | |
Charging cradle | Approx. 2.5 hours | ||
Earphones with Charging cradle | Approx. 3.5 hours | Approx. 3.0 hours | |
Temperature ranges | Charging temperature range | 10 °C to 35 °C (50 °F to 95 °F) | |
Operating temperature range | 0 °C to 40 °C (32 °F to 104 °F) | ||
Operating humidity range | 35 %RH to 80 %RH (no condensation) | ||
Mass (Weight) | Earphone |
Approx. 7 g (0.25 oz) Per earbud. |
|
Charging cradle | Approx. 45 g (1.6 oz) | ||
Bluetooth® | Bluetooth® system specification | Ver 5.2 | Ver 5.3 |
Wireless equipment classification | Class 1 (9 dBm) | ||
Max RF Power e.i.r.p | 14 dBm | 6 dBm | |
Frequency band | 2402 MHz to 2480 MHz | ||
Supported profiles | A2DP, AVRCP, HSP, HFP | ||
Supported codec | SBC, AAC, LDAC | ||
Operating distance | Up to 10 m (33 ft) | ||
Earphones | Driver Units | 8 mm (5/16 in) | |
Microphone | Mono, MEMS Microphone | ||
Max RF Power e.i.r.p | 14 dBm | 6 dBm | |
Material | Silicon rubber | ||
Earpieces accessories |
XS1, XS2, S1, S2, M, L, XL each 2 pcs., (Size M Attached) |
||
Charging Cradle | Charging terminal | USB Type-C Shape | |
Accessories | USB Charging Cord |
(Input Plug: USB Type-A Shape Output Plug: USB Type-C Shape Approx. 0.2 m (0.66 ft) |
(Input Plug: USB Type-C Shape Output Plug: USB Type-C Shape Approx. 0.2 m (0.66 ft) |
Earpieces set |
XS1, XS2, S1, S2, M, L, XL each 2 pcs., (Size M Attached) |
||
Water Resistant | Water Resistant | IPX4 equivalent (earphones only) | |
Note: Specifications are subject to change without notice. |