Category | Feature | Specification |
---|---|---|
Wireless Network | Standard | IEEE 802.11 a/ b/ g/ n |
Frequency |
IEEE 802.11 a/ b/ g/ n 2.412 GHz – 2.462 GHz 5.180 GHz – 5.320 GHz 5.500 GHz – 5.700 GHz 5.745 GHz – 5.825 GHz |
|
Encryption | WPA2-PSK (TKIP/ AES), WPA-PSK (TKIP/ AES), WEP (128/ 64 bit) | |
Network requirements | Smart device, HomeHark App, Wi-Wi router connected to a Lan Network. | |
Smart Devices | Number of Cameras per Mobile Device | Up to 32 cameras |
Number of Mobile Devices per HD Camera | Up to 8 mobile devices | |
Simultaneous Access | Up to 4 devices | |
Camera | Horizontal Angle | Approx. 118° |
Vertical Angle | Approx. 63° | |
Diagonal Angle | Approx. 140° | |
Video Compression | H.264 | |
Image Sensor | 2.0 megapixel CMOS | |
Resolution |
1920 x 1080 pixels (Full HD) 1280 x 720 pixels (HD) 640 x 480 pixels (VGA) |
|
Recording Format | MP4 | |
Max Frame Rate | Up to 30 fps | |
Focal Length | Fixed (0.2 m (8 inches) - infinity) | |
IR Cut | Yes | |
Brightness | Approx. 600 lumens | |
Color of light | 2700 K LEDs | |
Minimum Illumination required | 0 lx - The infrared LEDs that surround the camera lens will illuminate in low-light conditions. | |
Monochrome Night Vision [Range] | Approx. 5 m (16 feet 4 27/32) | |
Color Night Vision [Range] | Approx. 3 m (9 feet 10 7/64) | |
Recording Times
|
4 GB card | Approx. 4 Hours |
8 GB card | Approx. 9 Hours | |
16 GB card | Approx. 18 Hours | |
32 GB card | Approx. 36 Hours | |
64 GB card | Approx. 72 Hours | |
128 GB card | Approx. 145 Hours | |
Convenience Features | Pre-recording | Yes - Imaging actually begins two seconds before the camera's motion sensor activates the recording process. |
Sensors |
Visual sensor (for motion detection) Temperature sensor Sound sensor Illuminance sensor |
|
Selectable Area Detection | Yes | |
Speaker | Yes | |
Microphone | Yes | |
2 Way audio with SP and MIC | Yes | |
Smart Ambient Light | Yes, up to 600 lumens with 2700K LEDs | |
Dimmable Button | Yes (High, Medium, Low and Off ) | |
Privacy Mode | Yes | |
Status Indicators | LED (Blue/ Green/ Red/ Yellow/ White) | |
Setup Button | Yes | |
MicroSDcard Slot | Yes | |
Geo-fencing | Yes, Geo-fencing can be used with the camera to automatically change the mode depending on whether your smartphone is inside or outside the preset area. | |
Compatible with Amazon Alexa | Yes (Live monitoring, Light on/off/dimmer, Check temperature, Privacy mode on/off) | |
Compatible with Google Assistant | Yes (Live monitoring, Light on/off/dimmer, Check temperature, Privacy mode on/off, Home/Away mode) | |
Power and Operating Conditions | Power Source | 120 V AC, 60 Hz |
Battery Back up Power |
Yes (AA Alkaline Battery x 8) The backup batteries will last up to 1 hour (varies on operating condition, such as usage of the camera, Day/Night mode, lamp, wi-fi). |
|
Operating Conditions |
'0 °C – 40 °C (32 °F – 104°F) 20% - 80% relative air humidity (dry) |
|
Power Consumption |
Standby - 4.2 W Maximum - 12.5 W |
|
Dimensions/ Weight | Camera Dimensions (H x W x D) |
3 poles: Approx. 1,800 mm x 306 mm x 306 mm (5 feet 10 7/8 inches x 12 1/32 inches x 12 1/32 inches) 2 poles: Approx. 1,275 mm x 306 mm x 306 mm 1 pole: Approx. 750 mm x 306 mm x 306 mm (2 feet 5 1/2 inches x 12 1/32 inches x 12 1/32 inches) |
Power cord length | Approx. 1.8 m (5 feet 10 7/8 inches) | |
Weight |
3 poles: Approx. 4,100 g (9.04 lb) 2 poles: Approx. 3,650 g (8.05 lb) 1 pole: Approx. 3,200 g (7.05 lb) |