General Specifications | ||
---|---|---|
Driver Unit (mm) | 6 mm (1/4 in) | |
Magnet Type | Neodymium | |
Impedance (Ω) | - | |
Sensitivity (dB/mW) | - | |
Frequency Information | Frequency Response (with cord) | - |
Frequency Band (with Bluetooth®) | 20 Hz - 20 kHz | |
Control/ Mic | Touch sensor / MEMS Mic | |
Playback Time with Battery (AAC) | Headphones | Approx. 7.5 hours |
Headphones with Charging cradle | Approx. 30 hours | |
Charging Time (25 °C/ 77 °F) | Headphones | Approx. 2 hours |
Charging cradle | Approx. 2.5 hours | |
Headphones with Charging cradle | Approx. 4 hours | |
Quick Charge (15 minutes, AAC) | Headphones | Approx. 90 minutes |
Continuous Communication Time | Headphones |
Approx. 4.5 hours* *May vary depending on smartphone. |
Waiting Time | Headphones | Approx. 24 hours (Auto power off does not work) |
Dimensions (W x H x D) | Headphones | Approx. 17 mm x 17 mm x 28 mm |
Charging cradle | Approx. 74 mm x 39 mm x 30 mm | |
Weight | Headphones (one side only: L and R are the same) | Approx. 4 g (0.14 oz) |
Charging cradle | Approx. 45 g (1.6 oz) | |
Supplied Accessory |
USB charging cord: Approx. 0.5 m (1.6 ft) (Input Plug: USB A Shape, Output Plug: USB Type-C Shape), Earpieces set: XS, S, M, L (M attached) |
|
Advanced Function | ||
Bluetooth® Wireless Technology | Version | 5.0 |
Supported Profiles | A2DP, AVRCP, HSP, HFP | |
Codec | SBC, AAC | |
Operating Distance | Up to 10 m (33 ft) | |
Water Resistance | IPX4 Equivalent (Headphones only) | |
Dual Hybrid Noise Cancelling | - |