Model | Specifications | ||
---|---|---|---|
Suffix | APH | ||
Capacity | 0.9cft | ||
Power Supply | LC | ||
Power | Microwave | 900 Watts | |
Color (Material) | Face of Door/Base | STS Cover | NN-SB428S |
NN-SB438S | |||
Black Stainless Cover | NN-SB448S | ||
NN-SB458S | |||
Cabinet Body | Black | ||
Plastic Part of Door/Base | Black | ||
Oven Interior | Material (Color) | Painted (Gray) | |
Door | Door Design | Square Type / Side Open | |
Door Open | Push Open | ||
Screen | Black, No Stripe | ||
Control Panel | Panel Design | Membrane | |
Number Key | 0 - 9 Key | ||
Language | English | ||
Display | Type | Media Display (Same as 1.3 cft) | NN-SB428S |
NN-SB438S | |||
Media Display with Picto | NN-SB448S | ||
NN-SB458S | |||
Color | White | ||
Back Light | Yes | ||
Power Level ETC | MW Power Level | 10 (P1-P10) | |
Cooking Time | 99 Minutes, 99 Seconds | ||
Kitchen Timer | 99 Minutes, 99 Seconds | ||
Standing Time | 99 Minutes, 99 Seconds | ||
Delay Start | 99 Minutes, 99 Seconds | ||
Clock | 12 Hours | ||
Child Lock | Yes | ||
Stage Cooking | 3 Stage | ||
Menu | Turbo Defr0st | 0.1 to 2.7kg (0.3 to 0.6lb) | |
Popcorn | Yes (1.75/3.0/3.5 oz.) | ||
Quick Time (30 Seconds) | Up to 5 Minutes | ||
Serving/Weight | Yes | ||
More/Less | Yes | ||
Oven Lamp | Incandescent | ||
Auto Reheat | Auto Reheat (1 to 4 serving) | ||
Pre-programmed Menu | 7 | ||
Sensor Cook or Auto Cook | Beverages | ||
Pizza | |||
Potatoes | |||
Frozen Vegetables | |||
Dinner Plate | |||
Fresh Vegetables | |||
Frozen Entrées | |||
Turntable Size | 270 mm (10.6 inch) | ||
Operation Instruction | English | ||
Accessory | Glass Tray | ||
Power Source | 120V / 60Hz | ||
Microwave | 12A, 1350W | ||
Cooking Power | Microwave | 900W | |
Dimensions (Width x Height x Depth) | Outside | 293mm x 485mm x 375mm | |
Oven | 221mm x 314mm x 349mm | NN-SB428S | |
NN-SB438S | |||
221mm x 314mm x 347mm | NN-SB448S | ||
NN-SB458S | |||
Carton | 536mm x 330mm x 436mm | NN-SB428S | |
NN-SB438S | |||
556mm x 362mm x 435mm | NN-SB448S | ||
NN-SB458S | |||
Weight | Net | 12.8 kg / 28.2 lbs | NN-SB428S |
NN-SB438S | |||
13 kg / 28.2 lbs | NN-SB448S | ||
NN-SB458S |