Specification | Details |
---|---|
Power Source | DC 8.4 V |
Power Consumption |
|
Camera effective pixels | 20,100,000 pixels |
Image sensor | 1″ MOS sensor, total pixel number 20,900,000 pixels, Primary color filter |
Lens | Optical 20× zoom, f = 8.8 mm to 176 mm (35 mm film camera equivalent: 24 mm to 480 mm) Wide: F2.8 to F11 Tele: F4.5 to F11 |
ND filter | [AUTO]/[1/4]/[1/16]/[1/64]/[OFF] |
Image Stabilizer | Optical method |
Focus range |
|
Shutter system | Electronic shutter+Mechanical shutter |
Minimum Illumination | Approx. 9 lx [when i-Low light is used, the shutter speed is 1/30th of a second (When [System Frequency] is set to [59.94 Hz (NTSC)]) or 1/25th (When [System Frequency] is set to [50.00 Hz (PAL)])] |
Shutter speed |
|
Exposure (AE) | Program AE (P)/Aperture-Priority AE (A)/ Shutter-Priority AE (S)/Manual Exposure (M)/AUTO |
Light metering mode | Multiple/Center weighted/Spot |
Monitor | 3.0″ TFT LCD (3:2) (Approx. 1,040,000 dots) (field of view ratio about 100%) Touch screen |
Viewfinder | OLED Live Viewfinder (4:3) (Approx. 2,360,000 dots) (field of view ratio about 100%) (with diopter adjustment −4 to +4 diopter) |
Flash | Built-in pop up flash AUTO, AUTO/Red-Eye Reduction, Forced ON, Forced ON/Red-Eye Reduction, Slow Sync., Slow Sync./Red-Eye Reduction, Forced OFF |
Microphone | Stereo |
Speaker | Monaural |
Recording media | SD Memory Card/SDHC Memory Card*/SDXC Memory Card* (* UHS-I UHS Speed Class 3) |
Recording file format |
|
Interface | Digital: “USB 2.0” (High Speed) |
Terminal |
|
Dimensions | Approx. 137.6 mm (W)×101.9 mm (H)×134.7 mm (D) [5.42″(W)×4.01″(H)×5.30″(D)] |
Mass (Weight) |
Approx. 966 g/2.13 lb (with card and battery) Approx. 915 g/2.02 lb (excluding card and battery) |
Operating temperature | 0 °C to 40 °C (32 °F to 104 °F) |
Operating humidity | 10%RH to 80%RH |
Language select |
|
Wireless transmitter |
|
Battery Charger (Panasonic DE-A79B) |
|
Equipment mobility | Movable |
Battery Pack (lithium-ion) (Panasonic DMW-BLC12PP) | Voltage/capacity: 7.2 V/1200 mAh |