Specifications | |||
---|---|---|---|
Dimensions / Weight | Dimensions (W x H x D) | Approx. 135.4 x 68.0 x 21.1 (Body 15.2) mm (5.33 x 2.68 x 0.83 (0.60) inch) | |
Weight |
|
||
Camera Exterior | Image Sensor | Camera Effective Pixels | 20.1 Megapixels |
Sensor Size | 1-inch High Sensitivity MOS Sensor | ||
Total Pixels | Total Pixel Number 20.9 Megapixels | ||
Filter | Primary Color Filter | ||
Lens | Aperture | F2.8 - 11 / Multistage Iris Diaphragm | |
Optical Zoom | 1x (Fixed focal length) | ||
Focal Length |
|
||
Extra Optical Zoom (EZ) |
|
||
Intelligent Zoom | 2x | ||
Lens |
|
||
Optical Image Stabilizer | - | ||
Digital Zoom | Max. 2x (When Digital Zoom is used simultaneously with Extra Optical Zoom or Intelligent Zoom, the total zoom ratio is max. 4x.) | ||
Focus | Focusing Area | 10 cm - infinity | |
AF Assist Lamp | Yes (On / Off) | ||
Focus | AF / MF | ||
AF Metering | Face Detection / Tracking / 23-area / 1-area | ||
Shutter | Shutter Type | Mechanical Shutter / Auto (Mechanical Shutter + Electronic Shutter) | |
Shutter Speed |
|
||
Self Timer | 2 sec / 10 sec | ||
Recording System | File Format | ||
Image Quality | RAW / RAW+Fine / Fine / Standard | ||
Recording Media | microSD Memory Card, microSDHC Memory Card, microSDXC Memory Card | ||
Color Space | sRGB, AdobeRGB | ||
Still Picture Recording |
|
||
Recording Modes | Intelligent Auto, Intelligent Auto Plus, P, A, S, M, C1 (Custom), C2 (Custom), Scene Guide, Creative Control, Panorama Shot | ||
Photo Style | Standard, Vivid, Natural, Monochrome, Scenery, Portrait | ||
Picture Adjustment | |||
Filter (Creative Control) (Still Image) | Expressive, Retro, Old Days, High Key, Low Key, Sepia, Monochrome, Dynamic Monochrome,Impressive Art, High Dynamic, Cross Process, Toy Effect, Toy Pop, Bleach Bypass, Miniature Effect, Fantasy, Star Filter, One Point Color (18 filters) | ||
Scene Guide (Still Image) | Clear Portrait / Silky Skin / Backlit Softness / Relaxing Tone / Sweet Child's Face / Distinct Scenery / Bright Blue Sky / Romantic Sunset Glow / Vivid Sunset Glow / Glistening Water / Clear Nightscape / Cool Night Sky / Warm Glowing Nightscape / Artistic Nightscape / Glittering Illuminations / Handheld Night Shot / Clear Night Portrait / Appetizing Food / Cute Dessert / Freeze Animal Motion / Clear Sports Shot / Monochrome (22 modes) | ||
Continuous Shooting Mode (Approx.) |
Note: All of the above depends on memory card size, battery power, picture size, and compression |
||
Motion Picture Recording (*4) |
|
||
Exposure Control | Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual | |
Exposure Compensation | 1/3 EV step, +/-3 EV | ||
Auto (AE) Bracketing | 3 frames in 1/3, 2/3 or 1 EV step, Max. +/-1 EV | ||
Light Metering | Intelligent Multiple / Center Weighted / Spot | ||
ISO Sensitivity |
Auto / i.ISO / 100 (Extended ISO) /125 / 200 / 400 / 800
/ 1600 / 3200 / 6400 / 12800 / 25600 (Extended ISO)
|
||
White Balance |
Auto / Daylight / Cloudy / Shade / Incandescent / White
Set / Color Temperature
|
||
Flash | Flash (Included) |
Auto, Forced On, Always On, Forced Off
|
|
Other | Digital Red Eye Correction (Red-Eye Removal) | Yes (On / Off) | |
Level Gauge | Yes | ||
Camera Interior | Image Sensor | Camera Effective Pixels | 1.07 Megapixels |
Picture Size | 0.92 Megapixels | ||
File Format |
|
||
Features | OS | Android™ 4.4 (KitKat) | |
CPU | Qualcomm® SnapdragonTM 801 (MSM8974AB) | ||
Storage & Memory |
Storage 16GB (*5), Memory 2GB
|
||
SIM Size | microSIM Class B / Class C | ||
Sensors | Accelerometer, Gyro, Proximity, Compass, Pressure, Luminance | ||
Wireless | Baseband Supported Band |
|
|
NFC | Yes | ||
Wi-Fi |
|
||
Bluetooth |
|
||
|
|||
Display | Type | TFT LCD Monitor with Static Touch Control, 16.8M Colors | |
Size |
|
||
Multi touch | Yes | ||
Interface | Microphone / Speaker | Stereo / Mono | |
microUSB | USB 2.0 ( High Speed ) | ||
Headphone Output | φ3.5mm (3-pin / 4-pin) | ||
Language | OSD Language | Japanese, English (US/UK), German, French, Spanish, Swedish ,Chinese (Traditional), Chinese (Simplified), Indonesian | |
Power | Battery |
|
|
Battery Life (Approx.) | Still Image | Still Image: 300 pictures (CIPA Standard) (*7) | |
Motion Picture (*4) |
|
||
Standby | 630 hours (3G), 560 hours (GSM) | ||
Talk | 12 hours (3G), 11 hours (GSM) | ||
Battery Charging Time (Approx.) | 150 minutes (100% charge) | ||
Accessories | AC Adaptor (Quick Charge 2.0), Stereo Headset (EF model only) | ||
|