Specifications | |||
---|---|---|---|
Features | Lens Construction | 4 elements in 3 groups × 2 | |
Mount | Micro Four Thirds mount | ||
Optical Image Stabilizer | no | ||
Focal Length | f = 12.5 mm (35 mm camera equivalent: 65 mm*¹) | ||
Aperture Type | Fixed diaphragm | ||
Aperture | F12 (Fixed type) | ||
Minimum Aperture | - | ||
Closest Focusing Distance | 0.60 m / 1.97 ft | ||
Maximum magnification | Approx. 0.02x / 0.1x (35 mm camera equivalent*¹) | ||
General | Diagonal Angle of View | 37°*¹ | |
Stereo base | 10 mm | ||
Filter Size | - | ||
MAX. Diameter | φ57.0 mm | ||
Overall Length | Approx. 20.5 mm (from the tip of the lens to the base side of the lens mount) | ||
Weight | Approx. 45 g | ||
Standard Accessories |
Lens cap Lens rear cap Lens storage bag |
||
NOTE | *¹ When setting the aspect ratio at 16:9 with DMC-GH2 |