Specifications | |||
---|---|---|---|
SENSOR SECTION | Image Sensor | 1/4.1" BSI MOS Sensor | |
Total Pixels | 3.32 megapixels | ||
Effective Pixels | Motion Image | 2.8 megapixels (Wide Mode), 1.62 megapixels (Standard Mode, Image Stabilizer OFF), 1.31 megapixels (Standard Mode, Image Stabilizer ON) [16:9] | |
Still Image | 2.8 megapixels (Wide Mode), 1.62 megapixels (Standard Mode, Image Stabilizer OFF), 1.31 megapixels (Standard Mode, Image Stabilizer ON) [16:9] | ||
LENS SECTION | Lens Brand | Panasonic Lens | |
F Value | F2.5 | ||
Optical Zoom | - | ||
Focal Length | 1.68 mm | ||
Angle of View | Approx. 160˚ (Wide Mode), 117˚ (Standard Mode, Image Stabilizer OFF), 104˚ (Standard Mode, Image Stabilizer ON) | ||
Minimum focus distance | Approx. 30 cm | ||
CAMERA SECTION | Standard Illumination | 1,400 lx | |
Minimum Illumination | 6 lx, 1 lx (Colour Night Rec. ) | ||
Image Stabilizer | Image Stabilizer, Level Shot Function | ||
Focus | Fixed | ||
White Balance | Auto / Indoor1 / Indoor2 / Sunny / Cloudy / White set | ||
Shutter Speed | 1/30 - 1/12,000 | ||
Iris | - | ||
Zoom | Optical Zoom | - | |
Digital Zoom | - | ||
RECORDING SECTION | Media (Motion / Still Image) | micro SD / micro SDHC | |
Recording Format |
MPEG-4 AVC file format compliant (MP4) Video Recording System MPEG-4 AVC/H.264 |
||
Recording / Playback Mode |
[Normal Recording Mode] 1,920 × 1,080 / 60p (28 Mbps / VBR) 1,920 × 1,080 / 30p (15 Mbps / VBR) 1,280 × 720 / 60p (15 Mbps / VBR) 1,280 × 720 / 30p (9 Mbps / VBR) 848 × 480 / 30p (4.5 Mbps/VBR) [Slow Motion Mode] 1,920 × 1,080 / 60 fps / 30p (15 Mbps / VBR) 1,280 × 720 / 120 fps / 30p (9 Mbps / VBR) 848 × 480 / 240 fps /30p (4.5 Mbps / VBR) |
||
Audio Recording System | AAC | ||
Microphone | Monaural | ||
Speaker | Dynamic type | ||
STILL IMAGE SECTION | Recording Format | JPEG (DCF/Exif 2.2) | |
Recording Image Size | Still Image | [16:9] 5.3 megapixels (3,072 × 1,728) (Wide Mode / Slow Motion Mode), 3 megapixels (2,304 × 1,296) (Standard Mode) | |
Simultaneous Recording | - | ||
Creating Still Image from Motion Image | - | ||
Intermittent Recording | yes (3 sec, 5 sec, 10 sec, 30 sec, 60 sec) | ||
Flash | - | ||
DPOF | - | ||
SYSTEM SECTION | Power Supply | 3.7 V (Battery) / 5.0 V (Portable Power Supply*¹) | |
Power Consumption | MAX. 3.8 W (Recording) / 5.3 W (Portable Power Supply*¹, Charging), 2.3 W (PC, Charging) | ||
Weight | Without SD Card |
[Camera] Approx. 30 g (0.067 lb) [Body] Approx. 117 g (0.258 lb) |
|
With SD Card | [Camera, Body and Cable] Approx. 167 g (0.368 lb) | ||
Dimensions (H × W × D) |
[Camera] Approx. Φ66 × 26.5 × - mm (2.60 × 1.04 × -
inch) [Body] Approx. 94 × 59.5 × 25 mm (3.70 × 2.34 × 1.0 inch) |
||
Interface | AV | - | |
HDMI | - | ||
Microphone (Stereo mini) | - | ||
Headphone (Stereo mini) | - | ||
USB | 2.0 Hi-Speed | ||
AV Multi | - | ||
Standard Accessories | AC Adaptor | - | |
AC Cable | - | ||
DC Cable | - | ||
Rechargeable Battery Pack | 1,450 mAh (Built-in) / Lithium-polymer | ||
AV Multi Cable | - | ||
AV Cable | - | ||
IR Remote | - | ||
Shoe Adaptor | - | ||
USB Cable | yes | ||
SD Memory Card | - | ||
Included Software | HD Writer WE1.0 | ||
Lens Hood | ‐ | ||
Others | Earhook, Armband Case, Extended Band, Adjuster (Large) | ||
Wi-Fi | Standard | IEEE 802.11 b/g/n | |
Frequency | 2.4 GHz band | ||
OTHERS | Tough Design | Waterproof | 1.5 m / 5 ft (IPX8 compliant) |
Dustproof | yes (IP5X compliant) | ||
NOTE | *¹ Portable Power Supply availability depends on the sales area. |