General | Specifications | ||
---|---|---|---|
Power Source | When using USB | DC 5.0V | |
When using Battery | DC 3.7V | ||
Power Consumption | Recording | 2.6W | |
Charging | 2.5W | ||
Signal System | 1080/30p | ||
720/30p | |||
540/30p | |||
480/30p | |||
Recording Format | MPEG-4 AVC File Format Compliant (.MP4) | ||
Image Sensor | 0.25 inch MOS Image Sensor | ||
Total | 5330K | ||
Effective Pixels | Motion Picture | 2930K (16:9) | |
2190K (4:3) | |||
Still Pictures | 2930K (16:9) | ||
5080K (4:3) | |||
Lens | F2.8 | ||
Focal Length | 4.1mm | ||
35mm equivalent | Motion Picture | 49mm (16:9) | |
59mm (4:3) | |||
Minimum Focus Distance | Motion Pictures | Approx. 30cm (11.8 inch) | |
Still Pictures | Approx. 10cm (3.9 inch) | ||
Zoom | Optical Zoom x 1 | ||
Digital Zoom x 4 | |||
Monitor | 3 inch LCD Monitor (Approx. 230K) | ||
Microphone | Stereo | ||
Speaker | 1 Round Speaker, dynamic type | ||
White Balance Adjustment | Auto Tracking White Balance System | ||
Standard Illumination | 1400lx | ||
Minimum Required Illumination | Approx. 8lx (1/30) | ||
HDMI Mini Connector | Video Output Level | HDMI® 1080i.576p/480p | |
Audio Output Level | Linear Output | ||
Headphone Output | 10mW + 10mW | ||
16Ω (Stereo Mini Jack) | |||
USB | Card Reader/Writer Function (No Copyright Protection Support) | ||
Hi-Speed USB (USB 2.0) | |||
USB Terminal Type A | |||
Battery Charging Function
|
|||
Web Camera | Compression | Motion JPEG | |
Picture Size | 640 x 480 | ||
320 x 240 | |||
160 x 120 | |||
Dimensions | HM-TA20 | Width x Height x Depth | 64.3mm x 112.6mm x 17.7mm
|
Weight (in operation) | Approx. 155g (0.34lbs)
|
||
Weight | Approx. 153g (0.33lbs)
|
||
HM-TA2 | Width x Height x Depth | 59.8mm x 108.9mm x 16.9mm
|
|
Weight (in operation) | 144g (0.32lbs)
|
||
Weight | Approx. 142g (0.31lbs)
|
||
Operating Temperature | 0°C to 35°C (32°F to 95°F) | ||
Operating Humidity | 10%RH to 80%RH | ||
Battery Operation Time | Visit page 25 of the Owner's Manual for information on the battery operations | ||
Performance | HM-TA20 | Waterproof | Equivalent to IEC 60529 (IPX8)
|
Dustproof | Equivalent to IEC 60529 (IPX5) | ||
Crash Resistance | The test method of this unit is in compliance with "MIL-STD 810F Method 516.5-Shock" | ||
Note: There is no guarantee of not breaking or malfunctioning under all conditions. | |||
Motion Pictures | Recording Media | SD Memory Card (FAT12 and FAT16 System Compliant) | |
SDHC Memory Card (FAT32 System Compliant) | |||
SDXC Memory Card (exFAT System Compliant) | |||
Visit page 27 of the Owner's Manual for information on the SD Cards | |||
Built-In Memory | Approx. 10MB | ||
Compression | MPEG-4 AVC/H.264, iFrame | ||
Recording Mode and Transfer Rate | 1080p | Approx. 12 Mbps (VBR) | |
720p | Approx. 9 Mbps (VBR) | ||
480p | Approx. 3 Mbps (VBR) | ||
iFrame | Approx. 24 Mbps (VBR) | ||
Visit page 90 of the Owner's Manual for information on recordable times | |||
Picture Size | 1080p | 1920 x 1080/30p | |
720p | 1280 x 720/30p | ||
480p | 640 x 480/30p | ||
iFrame | 960 x 540/30p | ||
Audio Compression | AAC (2 ch) | ||
Still Pictures | Recording Media | SD Memory Card (FAT12 and FAT16 System Compliant) | |
SDHC Memory Card (FAT32 System Compliant) | |||
SDXC Memory Card (exFAT System Compliant) | |||
Visit page 27 of the Owner's Manual for information on the SD Cards | |||
Built-In Memory | Approx. 10MB | ||
Compression | JPEG
|
||
Picture Size | Picture Aspect (4:3) | 3264 x 2448 | |
1600 x 1200 | |||
640 x 480 | |||
Picture Aspect (16:9) | 1920 x 1080 | ||
Visit page 91 of the Owner's Manual for the number of recordable pictures | |||
Voices | Recording Media | SD Memory Card (FAT12 and FAT16 System Compliant) | |
SDHC Memory Card (FAT32 System Compliant) | |||
SDXC Memory Card (exFAT System Compliant) | |||
Visit page 27 of the Owner's Manual for information on the SD Cards | |||
Built-In Memory | Approx. 10MB | ||
Compression | AAC |
Note: Specifications are subject to change without notice.